Seton Hall vs Butler
Seton Hall

68
Final
70

Butler
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 34 | 68 | |
| 46 | 24 | 70 |
Seton Hall - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Powell, Myles | * | 33 | 8 - 18 | 4 - 10 | 1 - 1 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 2 | 21 |
| 22 | Cale, Myles | * | 35 | 5 - 12 | 1 - 3 | 2 - 3 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 3 | 13 |
| 00 | Mcknight, Quincy | * | 35 | 5 - 9 | 2 - 5 | 1 - 3 | 1 - 3 | 4 | 2 | 5 | 3 | 0 | 0 | 13 |
| 1 | Nzei, Michael | * | 28 | 5 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
| 23 | Mamukelashvili, Sandro | * | 21 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
| 15 | Thompson, Taurean | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | |
| 14 | Rhoden, Jared | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Gill, Romaro | 22 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 1 | 1 | 0 | 2 | |
| 33 | Reynolds, Jr., Shavar | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Nelson, Anthony | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 8-21 | 4-7 | 7-23 | 30 | 16 | 14 | 10 | 1 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 4-8 | 2-4 |
| 51.9% | 50.0% | 50.0% | |
| 2nd Half | 14-31 | 4-13 | 2-3 |
| 45.2% | 30.8% | 66.7% | |
| Total | 28-58 | 8-21 | 4-7 |
| 48.3% | 38.1% | 57.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 9
Butler - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Baldwin, Kamar | * | 28 | 3 - 11 | 2 - 3 | 2 - 3 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 10 |
| 50 | Brunk, Joey | * | 20 | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8 |
| 22 | Mcdermott, Sean | * | 33 | 2 - 5 | 2 - 4 | 1 - 2 | 1 - 6 | 7 | 0 | 0 | 0 | 1 | 2 | 7 |
| 1 | Tucker, Jordan | * | 23 | 3 - 9 | 1 - 6 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 1 | 1 | 0 | 7 |
| 2 | Thompson, Aaron | * | 29 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 3 | 6 | 2 | 0 | 0 | 2 |
| 5 | Jorgensen, Paul | 26 | 7 - 9 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 18 | |
| 51 | Fowler, Nate | 20 | 5 - 7 | 2 - 3 | 3 - 4 | 1 - 2 | 3 | 1 | 1 | 0 | 1 | 0 | 15 | |
| 25 | David, Christian | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 20 | Baddley, Henry | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 12-25 | 6-10 | 4-24 | 28 | 12 | 13 | 9 | 4 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-27 | 9-15 | 3-3 |
| 63.0% | 60.0% | 100.0% | |
| 2nd Half | 9-26 | 3-10 | 3-7 |
| 34.6% | 30.0% | 42.9% | |
| Total | 26-53 | 12-25 | 6-10 |
| 49.1% | 48.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 36
































