Wagner vs Seton Hall
Wagner
7-3

68
Final
89

Seton Hall
10-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 34 | 68 | |
| 48 | 41 | 89 |
Wagner - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cooper, Jojo | * | 36 | 6 - 17 | 0 - 3 | 3 - 5 | 1 - 6 | 7 | 1 | 4 | 5 | 0 | 4 | 15 |
| 00 | Jackson, Nigel | * | 30 | 4 - 13 | 2 - 9 | 2 - 2 | 2 - 2 | 4 | 3 | 0 | 1 | 2 | 1 | 12 |
| 3 | Francis, Blake | * | 18 | 2 - 8 | 1 - 7 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 5 | 0 | 1 | 7 |
| 4 | Sumbry, AJ | * | 15 | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 7 |
| 24 | Liggeons, Devin | * | 23 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 1 | 0 | 2 |
| 11 | Saunders, Romone | 21 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 4 | 2 | 2 | 0 | 0 | 7 | |
| 2 | Plummer, Tyler | 19 | 3 - 7 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | |
| 1 | Scott, Shack | 12 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 1 | 0 | 6 | |
| 21 | Davis, Elijah | 19 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 12 | Freeman, Chase | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-72 | 6-29 | 10-13 | 13-25 | 38 | 24 | 15 | 15 | 4 | 9 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-39 | 3-14 | 1-1 |
| 38.5% | 21.4% | 100.0% | |
| 2nd Half | 11-33 | 3-15 | 9-12 |
| 33.3% | 20.0% | 75.0% | |
| Total | 26-72 | 6-29 | 10-13 |
| 36.1% | 20.7% | 76.9% |
Technical Fouls: Saunders, Romone (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 25
Seton Hall - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Carrington, Khadeen | * | 31 | 8 - 12 | 6 - 6 | 4 - 5 | 1 - 2 | 3 | 2 | 3 | 2 | 1 | 1 | 26 |
| 13 | Powell, Myles | * | 34 | 6 - 10 | 1 - 4 | 3 - 3 | 1 - 1 | 2 | 4 | 3 | 5 | 0 | 1 | 16 |
| 31 | Delgado, Angel | * | 21 | 7 - 12 | 0 - 0 | 1 - 5 | 3 - 7 | 10 | 1 | 5 | 0 | 0 | 1 | 15 |
| 20 | Rodriguez, Desi | * | 29 | 4 - 14 | 1 - 3 | 2 - 3 | 1 - 7 | 8 | 1 | 5 | 3 | 4 | 0 | 11 |
| 1 | Nzei, Michael | * | 25 | 3 - 5 | 0 - 0 | 4 - 6 | 3 - 4 | 7 | 0 | 1 | 2 | 1 | 0 | 10 |
| 14 | Sanogo, Ismael | 15 | 2 - 5 | 0 - 2 | 1 - 2 | 0 - 6 | 6 | 1 | 0 | 1 | 1 | 0 | 5 | |
| 4 | Gordon, Eron | 10 | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 23 | Mamukelashvili, Sandro | 18 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | |
| 22 | Cale, Myles | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | |
| 21 | Reynolds, Jr., Shavar | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Flory, Philip | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-64 | 9-18 | 16-26 | 12-33 | 45 | 16 | 20 | 16 | 8 | 5 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-33 | 6-9 | 6-9 |
| 54.5% | 66.7% | 66.7% | |
| 2nd Half | 14-31 | 3-9 | 10-17 |
| 45.2% | 33.3% | 58.8% | |
| Total | 32-64 | 9-18 | 16-26 |
| 50.0% | 50.0% | 61.5% |
Technical Fouls: Carrington, Khadeen (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 11

































