Seton Hall vs Villanova
Seton Hall
17-6, 6-4 BE

76
 Final 
92

Villanova
22-1, 9-1 BE
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 37 | 39 | 76 | |
| 41 | 51 | 92 | 
 Seton Hall - 76
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rodriguez, Desi | * | 29 | 8 - 13 | 3 - 4 | 1 - 2 | 2 - 5 | 7 | 4 | 4 | 1 | 0 | 0 | 20 | 
| 31 | Delgado, Angel | * | 34 | 9 - 15 | 0 - 0 | 0 - 4 | 3 - 6 | 9 | 2 | 2 | 1 | 0 | 0 | 18 | 
| 13 | Powell, Myles | * | 35 | 6 - 13 | 3 - 8 | 2 - 3 | 1 - 0 | 1 | 4 | 1 | 2 | 0 | 0 | 17 | 
| 00 | Carrington, Khadeen | * | 32 | 4 - 11 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 4 | 4 | 3 | 1 | 0 | 10 | 
| 14 | Sanogo, Ismael | * | 30 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 2 | 2 | 3 | 1 | 4 | 
| 23 | Mamukelashvili, Sandro | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Nzei, Michael | 8 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Flory, Philip | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Cale, Myles | 11 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Gordon, Eron | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Walker, Jordan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Reynolds, Jr., Shavar | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 7-18 | 7-14 | 10-21 | 31 | 20 | 15 | 10 | 4 | 1 | 76 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-35 | 1-7 | 2-3 | 
| 48.6% | 14.3% | 66.7% | |
| 2nd Half | 14-27 | 6-11 | 5-11 | 
| 51.9% | 54.5% | 45.5% | |
| Total | 31-62 | 7-18 | 7-14 | 
| 50.0% | 38.9% | 50.0% | 
 Technical Fouls:  Powell, Myles (1)
Second Chance Points:  14
Scores Tied:  5 time(s) 
Points in the Paint:  38
Fast Break Points:  7
Lead Changed  7 time(s) 
Points off Turnovers:  3
Bench Points:  7
 Villanova - 92
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Spellman, Omari | * | 35 | 9 - 12 | 6 - 7 | 2 - 4 | 2 - 9 | 11 | 2 | 0 | 1 | 3 | 0 | 26 | 
| 1 | Brunson, Jalen | * | 36 | 6 - 12 | 2 - 5 | 7 - 9 | 0 - 2 | 2 | 0 | 6 | 1 | 0 | 0 | 21 | 
| 25 | Bridges, Mikal | * | 36 | 6 - 14 | 1 - 4 | 4 - 5 | 3 - 1 | 4 | 1 | 2 | 0 | 1 | 1 | 17 | 
| 10 | Divincenzo, Donte | * | 37 | 5 - 12 | 2 - 6 | 1 - 2 | 1 - 6 | 7 | 2 | 7 | 2 | 0 | 3 | 13 | 
| 4 | Paschall, Eric | * | 36 | 4 - 9 | 1 - 5 | 1 - 2 | 1 - 1 | 2 | 1 | 3 | 3 | 0 | 1 | 10 | 
| 21 | Cosby-roundtree, D. | 13 | 2 - 2 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Gillespie, Collin | 5 | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Delaney, Tim | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-63 | 12-29 | 16-25 | 13-23 | 36 | 12 | 18 | 7 | 4 | 5 | 92 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-32 | 5-15 | 6-11 | 
| 46.9% | 33.3% | 54.5% | |
| 2nd Half | 17-31 | 7-14 | 10-14 | 
| 54.8% | 50.0% | 71.4% | |
| Total | 32-63 | 12-29 | 16-25 | 
| 50.8% | 41.4% | 64.0% | 
 Technical Fouls:  Divincenzo, Donte (1)
Second Chance Points:  23
Scores Tied:  5 time(s) 
Points in the Paint:  34
Fast Break Points:  2
Lead Changed  8 time(s) 
Points off Turnovers:  7
Bench Points:  5


































