VCU vs Seton Hall
VCU
5-5

67
Final
90

Seton Hall
8-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 37 | 67 | |
| 43 | 47 | 90 |
VCU - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tillman, Justin | * | 31 | 8 - 13 | 2 - 3 | 2 - 3 | 4 - 4 | 8 | 3 | 0 | 2 | 0 | 0 | 20 |
| 21 | Lane, Khris | * | 16 | 4 - 7 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 3 | 0 | 0 | 9 |
| 15 | Jackson, Xavier | * | 27 | 2 - 5 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 7 |
| 00 | Jenkins, De'riante | * | 25 | 2 - 8 | 1 - 4 | 2 - 3 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 1 | 7 |
| 10 | Williams, Jonathan | * | 31 | 2 - 10 | 1 - 3 | 0 - 2 | 0 - 3 | 3 | 0 | 6 | 2 | 0 | 0 | 5 |
| 14 | Santos-silva, Marcus | 20 | 4 - 6 | 0 - 0 | 2 - 5 | 4 - 3 | 7 | 2 | 0 | 2 | 2 | 0 | 10 | |
| 5 | Mobley, Sean | 15 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 1 | Simms, Mike'l | 17 | 0 - 6 | 0 - 4 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | |
| 25 | Maye, Tyler | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 22 | Djonkam, Lewis | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-65 | 6-22 | 11-19 | 15-20 | 35 | 16 | 13 | 14 | 3 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 4-12 | 6-10 |
| 33.3% | 33.3% | 60.0% | |
| 2nd Half | 15-35 | 2-10 | 5-9 |
| 42.9% | 20.0% | 55.6% | |
| Total | 25-65 | 6-22 | 11-19 |
| 38.5% | 27.3% | 57.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 19
Seton Hall - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rodriguez, Desi | * | 25 | 7 - 10 | 1 - 2 | 2 - 3 | 1 - 6 | 7 | 3 | 4 | 0 | 1 | 0 | 17 |
| 13 | Powell, Myles | * | 32 | 6 - 10 | 4 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 0 | 1 | 1 | 16 |
| 31 | Delgado, Angel | * | 29 | 6 - 12 | 0 - 0 | 2 - 3 | 5 - 8 | 13 | 1 | 3 | 3 | 0 | 2 | 14 |
| 1 | Nzei, Michael | * | 22 | 7 - 8 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 0 | 14 |
| 00 | Carrington, Khadeen | * | 26 | 3 - 8 | 0 - 3 | 7 - 7 | 0 - 4 | 4 | 1 | 4 | 3 | 0 | 1 | 13 |
| 23 | Mamukelashvili, Sandro | 15 | 2 - 5 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 1 | 1 | 1 | 6 | |
| 22 | Cale, Myles | 18 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 14 | Sanogo, Ismael | 13 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 4 | Gordon, Eron | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Reynolds, Jr., Shavar | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Flory, Philip | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-64 | 5-14 | 15-18 | 10-28 | 38 | 20 | 20 | 12 | 3 | 6 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 4-8 | 11-14 |
| 45.2% | 50.0% | 78.6% | |
| 2nd Half | 21-33 | 1-6 | 4-4 |
| 63.6% | 16.7% | 100.0% | |
| Total | 35-64 | 5-14 | 15-18 |
| 54.7% | 35.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 52
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 16

































