Vanderbilt vs Seton Hall
Vanderbilt
2-4

59
 Final 
72

Seton Hall
5-1
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 32 | 27 | 59 | |
| 31 | 41 | 72 | 
 Vanderbilt - 59
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Obinna, Ejike | * | 20 | 3 - 3 | 0 - 0 | 3 - 5 | 2 - 3 | 5 | 4 | 0 | 0 | 1 | 0 | 9 | 
| 2 | Toye, Joe | * | 13 | 2 - 3 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 0 | 6 | 
| 10 | Evans, Maxwell | * | 16 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 15 | Brown, Clevon | * | 11 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 
| 3 | Austin, Jr., Larry | * | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 
| 11 | Roberson, Jeff | 31 | 5 - 10 | 2 - 5 | 8 - 8 | 2 - 11 | 13 | 3 | 0 | 3 | 0 | 0 | 20 | |
| 00 | Lee, Saben | 26 | 3 - 10 | 1 - 2 | 1 - 1 | 1 - 0 | 1 | 2 | 4 | 0 | 0 | 0 | 8 | |
| 13 | Lachance, Riley | 28 | 2 - 9 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 5 | Fisher-davis, M. | 24 | 2 - 9 | 0 - 5 | 0 - 0 | 2 - 6 | 8 | 3 | 0 | 1 | 0 | 2 | 4 | |
| 12 | Baptiste, Djery | 15 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-56 | 5-24 | 16-18 | 11-28 | 39 | 24 | 7 | 16 | 2 | 2 | 59 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-27 | 5-12 | 1-3 | 
| 48.1% | 41.7% | 33.3% | |
| 2nd Half | 6-29 | 0-12 | 15-15 | 
| 20.7% | 0.0% | 100.0% | |
| Total | 19-56 | 5-24 | 16-18 | 
| 33.9% | 20.8% | 88.9% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  26
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  6
Bench Points:  40
 Seton Hall - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rodriguez, Desi | * | 32 | 12 - 21 | 1 - 6 | 2 - 6 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 0 | 27 | 
| 31 | Delgado, Angel | * | 29 | 5 - 9 | 0 - 0 | 5 - 9 | 0 - 8 | 8 | 3 | 1 | 3 | 0 | 1 | 15 | 
| 13 | Powell, Myles | * | 29 | 4 - 10 | 1 - 7 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 11 | 
| 14 | Sanogo, Ismael | * | 26 | 1 - 3 | 0 - 1 | 2 - 2 | 1 - 7 | 8 | 3 | 1 | 0 | 4 | 1 | 4 | 
| 00 | Carrington, Khadeen | * | 30 | 0 - 5 | 0 - 1 | 1 - 3 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 
| 1 | Nzei, Michael | 13 | 3 - 4 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 1 | 0 | 2 | 0 | 0 | 8 | |
| 23 | Mamukelashvili, Sandro | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | |
| 21 | Reynolds, Jr., Shavar | 0 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Cale, Myles | 18 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Gordon, Eron | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 25 | Flory, Philip | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 4-18 | 14-24 | 8-25 | 33 | 16 | 10 | 9 | 5 | 4 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-28 | 1-9 | 4-6 | 
| 46.4% | 11.1% | 66.7% | |
| 2nd Half | 14-30 | 3-9 | 10-18 | 
| 46.7% | 33.3% | 55.6% | |
| Total | 27-58 | 4-18 | 14-24 | 
| 46.6% | 22.2% | 58.3% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  2 time(s) 
Points in the Paint:  36
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  17
Bench Points:  14

































