TEXAS TECH vs Seton Hall
TEXAS TECH

79
 Final 
89

Seton Hall
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 42 | 37 | 79 | |
| 39 | 50 | 89 | 
 TEXAS TECH - 79
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Evans, Keenan | * | 32 | 9 - 16 | 1 - 5 | 2 - 2 | 1 - 2 | 3 | 3 | 6 | 3 | 0 | 2 | 21 | 
| 11 | Smith, Zach | * | 25 | 5 - 12 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 1 | 2 | 1 | 12 | 
| 10 | Stevenson, Niem | * | 26 | 3 - 9 | 0 - 2 | 4 - 6 | 2 - 1 | 3 | 2 | 4 | 2 | 0 | 1 | 10 | 
| 5 | Gray, Justin | * | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 
| 00 | Hamilton IV, Tommy | * | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 
| 23 | Culver, Jarrett | 27 | 6 - 8 | 5 - 7 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 17 | |
| 2 | Smith, Zhaire | 31 | 3 - 5 | 0 - 1 | 5 - 5 | 0 - 2 | 2 | 2 | 1 | 2 | 2 | 1 | 11 | |
| 32 | Odiase, Norense | 16 | 3 - 5 | 0 - 0 | 0 - 1 | 4 - 8 | 12 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Francis, Brandone | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 25 | Moretti, Davide | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Webster, Josh | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-63 | 6-18 | 13-16 | 12-21 | 33 | 22 | 15 | 15 | 4 | 6 | 79 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 18-32 | 3-8 | 3-3 | 
| 56.3% | 37.5% | 100.0% | |
| 2nd Half | 12-31 | 3-10 | 10-13 | 
| 38.7% | 30.0% | 76.9% | |
| Total | 30-63 | 6-18 | 13-16 | 
| 47.6% | 33.3% | 81.3% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  5 time(s) 
Points in the Paint:  40
Fast Break Points:  8
Lead Changed  6 time(s) 
Points off Turnovers:  20
Bench Points:  34
 Seton Hall - 89
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rodriguez, Desi | * | 37 | 7 - 16 | 3 - 6 | 7 - 7 | 2 - 5 | 7 | 4 | 4 | 5 | 0 | 0 | 24 | 
| 13 | Powell, Myles | * | 36 | 7 - 13 | 4 - 8 | 1 - 3 | 1 - 3 | 4 | 2 | 4 | 4 | 0 | 2 | 19 | 
| 00 | Carrington, Khadeen | * | 33 | 4 - 9 | 2 - 4 | 6 - 8 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 0 | 16 | 
| 31 | Delgado, Angel | * | 31 | 5 - 8 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 3 | 0 | 3 | 3 | 12 | 
| 14 | Sanogo, Ismael | * | 28 | 1 - 3 | 0 - 0 | 1 - 3 | 3 - 3 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 
| 1 | Nzei, Michael | 16 | 3 - 3 | 0 - 0 | 1 - 3 | 3 - 1 | 4 | 1 | 1 | 0 | 1 | 1 | 7 | |
| 4 | Gordon, Eron | 8 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 22 | Cale, Myles | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Mamukelashvili, Sandro | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-59 | 11-20 | 18-26 | 15-22 | 37 | 18 | 18 | 15 | 4 | 7 | 89 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-30 | 5-10 | 6-11 | 
| 46.7% | 50.0% | 54.5% | |
| 2nd Half | 16-29 | 6-10 | 12-15 | 
| 55.2% | 60.0% | 80.0% | |
| Total | 30-59 | 11-20 | 18-26 | 
| 50.8% | 55.0% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  2 time(s) 
Points in the Paint:  32
Fast Break Points:  6
Lead Changed  6 time(s) 
Points off Turnovers:  12
Bench Points:  15































