Rhode Island vs Seton Hall
Rhode Island
3-1

75
Final
74

Seton Hall
4-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 54 | 21 | 75 | |
| 45 | 29 | 74 |
Rhode Island - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Terrell, Jared | * | 38 | 9 - 17 | 4 - 6 | 10 - 10 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 1 | 32 |
| 13 | Robinson, Stanford | * | 33 | 6 - 11 | 2 - 3 | 1 - 1 | 0 - 5 | 5 | 2 | 1 | 2 | 2 | 1 | 15 |
| 11 | Dowtin, Jeff | * | 35 | 2 - 8 | 1 - 3 | 3 - 4 | 1 - 5 | 6 | 2 | 2 | 1 | 1 | 1 | 8 |
| 34 | Berry, Andre | * | 22 | 3 - 8 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 4 | 0 | 1 | 0 | 1 | 8 |
| 1 | Garrett, Jarvis | * | 26 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2 | Russell, Fatts | 20 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | |
| 45 | Akele, Nicola | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 5 | Preston, Ryan | 15 | 0 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | |
| 21 | Layssard, Mike | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 9-17 | 16-17 | 7-24 | 31 | 20 | 11 | 12 | 4 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-28 | 7-9 | 13-13 |
| 60.7% | 77.8% | 100.0% | |
| 2nd Half | 8-31 | 2-8 | 3-4 |
| 25.8% | 25.0% | 75.0% | |
| Total | 25-59 | 9-17 | 16-17 |
| 42.4% | 52.9% | 94.1% |
Technical Fouls: Russell, Fatts (1)
Second Chance Points: 0
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 12
Seton Hall - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Powell, Myles | * | 35 | 7 - 14 | 5 - 7 | 2 - 2 | 1 - 4 | 5 | 3 | 2 | 3 | 1 | 2 | 21 |
| 31 | Delgado, Angel | * | 34 | 8 - 16 | 0 - 0 | 2 - 4 | 5 - 9 | 14 | 1 | 3 | 6 | 1 | 0 | 18 |
| 00 | Carrington, Khadeen | * | 33 | 5 - 12 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 1 | 12 |
| 20 | Rodriguez, Desi | * | 32 | 5 - 13 | 0 - 2 | 2 - 3 | 1 - 1 | 2 | 4 | 0 | 4 | 0 | 2 | 12 |
| 1 | Nzei, Michael | * | 20 | 2 - 3 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
| 14 | Sanogo, Ismael | 18 | 2 - 3 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 22 | Cale, Myles | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Mamukelashvili, Sandro | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Gordon, Eron | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-63 | 5-12 | 9-16 | 14-27 | 41 | 16 | 9 | 15 | 3 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-36 | 4-8 | 5-9 |
| 50.0% | 50.0% | 55.6% | |
| 2nd Half | 12-27 | 1-4 | 4-7 |
| 44.4% | 25.0% | 57.1% | |
| Total | 30-63 | 5-12 | 9-16 |
| 47.6% | 41.7% | 56.3% |
Technical Fouls: Powell, Myles (1)
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 6































