NC State vs Seton Hall
NC State
21-12

83
 Final 
94

Seton Hall
22-11
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 41 | 42 | 83 | |
| 51 | 43 | 94 | 
 NC State - 83
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Allerik Freeman | * | 40 | 12 - 19 | 6 - 8 | 6 - 7 | 2 - 5 | 7 | 2 | 3 | 4 | 0 | 1 | 36 | 
| 2 | Torin Dorn | * | 33 | 5 - 14 | 3 - 7 | 5 - 8 | 4 - 8 | 12 | 3 | 3 | 2 | 0 | 1 | 18 | 
| 11 | Markell Johnson | * | 30 | 5 - 9 | 2 - 6 | 0 - 1 | 0 - 4 | 4 | 5 | 4 | 1 | 0 | 1 | 12 | 
| 14 | Omer Yurtseven | * | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 
| 10 | Braxton Beverly | * | 31 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 
| 1 | Lennard Freeman | 25 | 4 - 4 | 0 - 0 | 5 - 11 | 2 - 4 | 6 | 4 | 1 | 0 | 0 | 1 | 13 | |
| 3 | Lavar Batts | 1 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Sam Hunt | 19 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Abdul-malik Abu | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 11-30 | 16-27 | 11-23 | 34 | 30 | 14 | 10 | 0 | 4 | 83 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-31 | 6-15 | 3-8 | 
| 51.6% | 40.0% | 37.5% | |
| 2nd Half | 12-30 | 5-15 | 13-19 | 
| 40.0% | 33.3% | 68.4% | |
| Total | 28-61 | 11-30 | 16-27 | 
| 45.9% | 36.7% | 59.3% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  8
Lead Changed  0 time(s) 
Points off Turnovers:  7
Bench Points:  15
 Seton Hall - 94
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Carrington, Khadeen | * | 32 | 6 - 14 | 3 - 5 | 11 - 13 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 2 | 26 | 
| 13 | Powell, Myles | * | 31 | 4 - 12 | 1 - 7 | 10 - 12 | 1 - 8 | 9 | 2 | 0 | 2 | 0 | 0 | 19 | 
| 31 | Delgado, Angel | * | 25 | 4 - 7 | 0 - 0 | 5 - 8 | 4 - 5 | 9 | 5 | 4 | 1 | 0 | 0 | 13 | 
| 22 | Cale, Myles | * | 23 | 1 - 3 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 
| 1 | Nzei, Michael | * | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 
| 20 | Rodriguez, Desi | 29 | 8 - 14 | 2 - 6 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 1 | 2 | 20 | |
| 14 | Sanogo, Ismael | 27 | 4 - 6 | 1 - 1 | 1 - 2 | 3 - 7 | 10 | 4 | 0 | 0 | 1 | 2 | 10 | |
| 23 | Mamukelashvili, Sandro | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Gordon, Eron | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 7-21 | 31-39 | 11-29 | 40 | 23 | 12 | 7 | 2 | 6 | 94 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 19-31 | 7-13 | 6-8 | 
| 61.3% | 53.8% | 75.0% | |
| 2nd Half | 9-27 | 0-8 | 25-31 | 
| 33.3% | 0.0% | 80.6% | |
| Total | 28-58 | 7-21 | 31-39 | 
| 48.3% | 33.3% | 79.5% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  10
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  30































