Marquette vs Seton Hall
Marquette
14-10 (5-7 BE)

88
 Final 
85

Seton Hall
17-7 (6-5 BE)
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 42 | 46 | 88 | |
| 41 | 44 | 85 | 
 Marquette - 88
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Howard, Markus | * | 35 | 9 - 13 | 4 - 6 | 10 - 10 | 2 - 5 | 7 | 3 | 3 | 2 | 0 | 0 | 32 | 
| 10 | Hauser, Sam | * | 31 | 5 - 11 | 4 - 6 | 2 - 2 | 0 - 10 | 10 | 3 | 1 | 0 | 0 | 0 | 16 | 
| 2 | Anim, Sacar | * | 36 | 6 - 10 | 1 - 1 | 2 - 4 | 0 - 2 | 2 | 4 | 3 | 0 | 0 | 0 | 15 | 
| 30 | Rowsey, Andrew | * | 31 | 4 - 15 | 3 - 6 | 4 - 4 | 1 - 3 | 4 | 4 | 7 | 5 | 0 | 0 | 15 | 
| 12 | Heldt, Matt | * | 23 | 4 - 6 | 0 - 0 | 2 - 3 | 4 - 4 | 8 | 3 | 0 | 0 | 0 | 0 | 10 | 
| 21 | Froling, Harry | 21 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Cain, Jamal | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Elliott, Greg | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 12-19 | 20-23 | 10-32 | 42 | 22 | 14 | 12 | 0 | 0 | 88 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-27 | 6-11 | 4-7 | 
| 59.3% | 54.5% | 57.1% | |
| 2nd Half | 12-31 | 6-8 | 16-16 | 
| 38.7% | 75.0% | 100.0% | |
| Total | 28-58 | 12-19 | 20-23 | 
| 48.3% | 63.2% | 87.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  5
Lead Changed  2 time(s) 
Points off Turnovers:  6
Bench Points:  0
 Seton Hall - 85
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rodriguez, Desi | * | 38 | 6 - 14 | 2 - 6 | 7 - 11 | 2 - 1 | 3 | 2 | 4 | 0 | 0 | 1 | 21 | 
| 13 | Powell, Myles | * | 33 | 6 - 12 | 4 - 9 | 2 - 3 | 1 - 3 | 4 | 4 | 2 | 1 | 0 | 1 | 18 | 
| 00 | Carrington, Khadeen | * | 34 | 5 - 11 | 1 - 1 | 4 - 6 | 0 - 2 | 2 | 5 | 5 | 1 | 1 | 1 | 15 | 
| 31 | Delgado, Angel | * | 35 | 5 - 11 | 0 - 0 | 1 - 3 | 3 - 4 | 7 | 0 | 3 | 0 | 0 | 2 | 11 | 
| 14 | Sanogo, Ismael | * | 28 | 2 - 6 | 2 - 4 | 5 - 8 | 0 - 5 | 5 | 2 | 0 | 1 | 1 | 0 | 11 | 
| 2 | Walker, Jordan | 10 | 2 - 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 2 | 6 | |
| 22 | Cale, Myles | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 1 | Nzei, Michael | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Mamukelashvili, Sandro | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Gordon, Eron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 11-23 | 20-33 | 9-23 | 32 | 20 | 15 | 4 | 2 | 8 | 85 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-36 | 5-12 | 6-12 | 
| 41.7% | 41.7% | 50.0% | |
| 2nd Half | 12-27 | 6-11 | 14-21 | 
| 44.4% | 54.5% | 66.7% | |
| Total | 27-63 | 11-23 | 20-33 | 
| 42.9% | 47.8% | 60.6% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  3 time(s) 
Points in the Paint:  26
Fast Break Points:  12
Lead Changed  2 time(s) 
Points off Turnovers:  14
Bench Points:  9
































