Seton Hall vs Marquette
Seton Hall
14-3, 3-1 BE

64
 Final 
84

Marquette
12-5, 3-2 BE
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 32 | 32 | 64 | |
| 40 | 44 | 84 | 
 Seton Hall - 64
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Delgado, Angel | * | 32 | 5 - 12 | 0 - 0 | 2 - 2 | 1 - 9 | 10 | 3 | 2 | 4 | 3 | 1 | 12 | 
| 20 | Rodriguez, Desi | * | 32 | 5 - 15 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 1 | 6 | 0 | 0 | 1 | 11 | 
| 13 | Powell, Myles | * | 31 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 2 | 1 | 0 | 8 | 
| 00 | Carrington, Khadeen | * | 31 | 2 - 8 | 0 - 3 | 2 - 2 | 1 - 4 | 5 | 2 | 7 | 2 | 0 | 1 | 6 | 
| 1 | Nzei, Michael | * | 21 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 
| 14 | Sanogo, Ismael | 18 | 6 - 8 | 2 - 2 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 0 | 1 | 0 | 14 | |
| 22 | Cale, Myles | 13 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 4 | Gordon, Eron | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Flory, Philip | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Mamukelashvili, Sandro | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Walker, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Reynolds, Jr., Shavar | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 4-13 | 8-10 | 8-25 | 33 | 14 | 19 | 12 | 5 | 3 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-31 | 1-5 | 1-2 | 
| 48.4% | 20.0% | 50.0% | |
| 2nd Half | 11-28 | 3-8 | 7-8 | 
| 39.3% | 37.5% | 87.5% | |
| Total | 26-59 | 4-13 | 8-10 | 
| 44.1% | 30.8% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  4
Bench Points:  21
 Marquette - 84
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Rowsey, Andrew | * | 34 | 10 - 18 | 4 - 8 | 7 - 7 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 1 | 31 | 
| 10 | Hauser, Sam | * | 32 | 5 - 11 | 4 - 9 | 0 - 0 | 1 - 7 | 8 | 0 | 1 | 0 | 1 | 1 | 14 | 
| 00 | Howard, Markus | * | 30 | 5 - 11 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 0 | 12 | 
| 12 | Heldt, Matt | * | 23 | 4 - 5 | 0 - 0 | 1 - 1 | 2 - 5 | 7 | 2 | 0 | 0 | 0 | 1 | 9 | 
| 2 | Anim, Sacar | * | 21 | 1 - 6 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 
| 5 | Elliott, Greg | 25 | 2 - 3 | 1 - 1 | 4 - 4 | 2 - 3 | 5 | 1 | 3 | 0 | 0 | 1 | 9 | |
| 4 | John, Theo | 17 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | |
| 23 | Cain, Jamal | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Froling, Harry | 8 | 0 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-68 | 11-27 | 13-13 | 12-26 | 38 | 14 | 14 | 6 | 2 | 5 | 84 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-37 | 5-15 | 3-3 | 
| 43.2% | 33.3% | 100.0% | |
| 2nd Half | 14-31 | 6-12 | 10-10 | 
| 45.2% | 50.0% | 100.0% | |
| Total | 30-68 | 11-27 | 13-13 | 
| 44.1% | 40.7% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  2 time(s) 
Points in the Paint:  28
Fast Break Points:  25
Lead Changed  1 time(s) 
Points off Turnovers:  18
Bench Points:  15


































