Manhattan vs Seton Hall
Manhattan
5-7

62
Final
74

Seton Hall
11-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 35 | 62 | |
| 49 | 25 | 74 |
Manhattan - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Waterman, Zane | * | 35 | 5 - 13 | 1 - 5 | 7 - 7 | 2 - 5 | 7 | 3 | 2 | 2 | 1 | 0 | 18 |
| 33 | Paulicap, Pauly | * | 12 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 5 | 2 | 1 | 1 | 1 | 6 |
| 10 | Mack, Nehemiah | * | 21 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 2 | 5 |
| 23 | Williams, Rich | * | 17 | 2 - 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
| 3 | Turner, Zavier | * | 20 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 |
| 14 | Crawford, Calvin | 29 | 4 - 7 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 0 | 10 | |
| 11 | Walker Jr., Aaron | 14 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 4 | 0 | 2 | 7 | |
| 2 | Strzala, Patrick | 20 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 2 | 6 | |
| 22 | Capuano, Thomas | 25 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 24 | Ebube, Ebube | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 9-20 | 7-7 | 8-18 | 26 | 24 | 10 | 21 | 2 | 9 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 4-7 | 1-1 |
| 40.7% | 57.1% | 100.0% | |
| 2nd Half | 12-27 | 5-13 | 6-6 |
| 44.4% | 38.5% | 100.0% | |
| Total | 23-54 | 9-20 | 7-7 |
| 42.6% | 45.0% | 100.0% |
Technical Fouls: Waterman, Zane (1); Walker Jr., Aaron (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 28
Seton Hall - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Delgado, Angel | * | 30 | 5 - 10 | 0 - 0 | 5 - 9 | 8 - 10 | 18 | 2 | 1 | 2 | 0 | 0 | 15 |
| 00 | Carrington, Khadeen | * | 22 | 4 - 6 | 2 - 4 | 5 - 6 | 0 - 0 | 0 | 2 | 2 | 3 | 1 | 3 | 15 |
| 20 | Rodriguez, Desi | * | 30 | 3 - 9 | 1 - 4 | 6 - 7 | 3 - 4 | 7 | 1 | 5 | 3 | 1 | 2 | 13 |
| 13 | Powell, Myles | * | 16 | 5 - 8 | 2 - 5 | 1 - 2 | 1 - 0 | 1 | 2 | 4 | 2 | 0 | 2 | 13 |
| 1 | Nzei, Michael | * | 29 | 4 - 10 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 1 | 0 | 1 | 0 | 0 | 10 |
| 22 | Cale, Myles | 20 | 2 - 4 | 0 - 2 | 0 - 1 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | |
| 23 | Mamukelashvili, Sandro | 20 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 2 | Walker, Jordan | 16 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | |
| 4 | Gordon, Eron | 12 | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 21 | Reynolds, Jr., Shavar | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Flory, Philip | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 5-18 | 21-31 | 18-23 | 41 | 18 | 17 | 19 | 2 | 10 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 4-12 | 13-15 |
| 51.6% | 33.3% | 86.7% | |
| 2nd Half | 8-23 | 1-6 | 8-16 |
| 34.8% | 16.7% | 50.0% | |
| Total | 24-54 | 5-18 | 21-31 |
| 44.4% | 27.8% | 67.7% |
Technical Fouls: Delgado, Angel (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 8

































