Seton Hall vs Georgetown
Seton Hall
17-8, 6-6 BE

80
 Final 
83

Georgetown
14-10, 4-9 BE
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 33 | 47 | 80 | |
| 46 | 37 | 83 | 
 Seton Hall - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Powell, Myles | * | 35 | 9 - 16 | 6 - 12 | 1 - 3 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 25 | 
| 20 | Rodriguez, Desi | * | 37 | 9 - 19 | 2 - 5 | 4 - 4 | 1 - 3 | 4 | 3 | 2 | 2 | 2 | 2 | 24 | 
| 31 | Delgado, Angel | * | 33 | 5 - 9 | 0 - 0 | 2 - 2 | 4 - 8 | 12 | 2 | 3 | 2 | 0 | 2 | 12 | 
| 14 | Sanogo, Ismael | * | 34 | 2 - 5 | 0 - 1 | 2 - 2 | 3 - 7 | 10 | 3 | 1 | 1 | 1 | 2 | 6 | 
| 00 | Carrington, Khadeen | * | 32 | 3 - 13 | 0 - 2 | 0 - 1 | 2 - 1 | 3 | 5 | 9 | 3 | 1 | 0 | 6 | 
| 2 | Walker, Jordan | 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Cale, Myles | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Nzei, Michael | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Gordon, Eron | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Mamukelashvili, Sandro | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Reynolds, Jr., Shavar | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Flory, Philip | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-68 | 9-22 | 9-12 | 13-23 | 36 | 18 | 16 | 11 | 4 | 6 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-35 | 3-8 | 6-6 | 
| 34.3% | 37.5% | 100.0% | |
| 2nd Half | 19-33 | 6-14 | 3-6 | 
| 57.6% | 42.9% | 50.0% | |
| Total | 31-68 | 9-22 | 9-12 | 
| 45.6% | 40.9% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  3 time(s) 
Points in the Paint:  42
Fast Break Points:  12
Lead Changed  2 time(s) 
Points off Turnovers:  14
Bench Points:  7
 Georgetown - 83
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Derrickson, Marcus | * | 37 | 8 - 12 | 3 - 4 | 3 - 4 | 5 - 13 | 18 | 1 | 2 | 0 | 1 | 0 | 22 | 
| 1 | Pickett, Jamorko | * | 31 | 7 - 15 | 2 - 5 | 2 - 4 | 0 - 3 | 3 | 2 | 3 | 1 | 2 | 1 | 18 | 
| 15 | Govan, Jessie | * | 28 | 5 - 12 | 0 - 1 | 1 - 2 | 3 - 4 | 7 | 4 | 1 | 2 | 0 | 0 | 11 | 
| 2 | Mulmore, Jonathan | * | 17 | 3 - 5 | 0 - 1 | 2 - 3 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 1 | 8 | 
| 32 | Johnson, Kaleb | * | 18 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | 
| 13 | Dickerson, Trey | 23 | 3 - 6 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 2 | 4 | 3 | 0 | 1 | 9 | |
| 00 | Blair, Jahvon | 20 | 2 - 6 | 0 - 3 | 3 - 3 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 0 | 7 | |
| 4 | Mosely, Jagan | 26 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 4 | 1 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-62 | 6-19 | 13-18 | 10-25 | 35 | 17 | 22 | 13 | 3 | 5 | 83 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 19-32 | 2-7 | 6-7 | 
| 59.4% | 28.6% | 85.7% | |
| 2nd Half | 13-30 | 4-12 | 7-11 | 
| 43.3% | 33.3% | 63.6% | |
| Total | 32-62 | 6-19 | 13-18 | 
| 51.6% | 31.6% | 72.2% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  1 time(s) 
Points in the Paint:  38
Fast Break Points:  8
Lead Changed  2 time(s) 
Points off Turnovers:  11
Bench Points:  18


































