Georgetown vs Seton Hall
Georgetown
12-5 (2-4 BE)

61
Final
74

Seton Hall
15-3 (4-1 BE)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 30 | 61 | |
| 44 | 30 | 74 |
Georgetown - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Derrickson, Marcus | * | 28 | 7 - 13 | 1 - 2 | 3 - 3 | 7 - 3 | 10 | 2 | 0 | 2 | 0 | 2 | 18 |
| 32 | Johnson, Kaleb | * | 28 | 5 - 7 | 0 - 0 | 4 - 5 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 1 | 14 |
| 15 | Govan, Jessie | * | 33 | 5 - 16 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 4 | 3 | 2 | 3 | 1 | 11 |
| 00 | Blair, Jahvon | * | 30 | 4 - 11 | 2 - 5 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 11 |
| 2 | Mulmore, Jonathan | * | 27 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 0 | 0 | 1 | 3 |
| 13 | Dickerson, Trey | 13 | 2 - 4 | 0 - 1 | 0 - 1 | 0 - 4 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | |
| 4 | Mosely, Jagan | 20 | 0 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 5 | Walker, Antwan | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Pickett, Jamorko | 9 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-66 | 5-14 | 8-11 | 16-24 | 40 | 16 | 8 | 16 | 4 | 5 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-36 | 4-11 | 3-3 |
| 33.3% | 36.4% | 100.0% | |
| 2nd Half | 12-30 | 1-3 | 5-8 |
| 40.0% | 33.3% | 62.5% | |
| Total | 24-66 | 5-14 | 8-11 |
| 36.4% | 35.7% | 72.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 4
Seton Hall - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Powell, Myles | * | 36 | 7 - 16 | 1 - 7 | 4 - 6 | 1 - 4 | 5 | 2 | 2 | 3 | 2 | 6 | 19 |
| 20 | Rodriguez, Desi | * | 31 | 7 - 11 | 3 - 3 | 2 - 3 | 0 - 5 | 5 | 4 | 1 | 2 | 0 | 2 | 19 |
| 31 | Delgado, Angel | * | 35 | 5 - 13 | 0 - 0 | 1 - 2 | 4 - 9 | 13 | 0 | 5 | 4 | 2 | 0 | 11 |
| 00 | Carrington, Khadeen | * | 35 | 4 - 12 | 0 - 4 | 1 - 1 | 1 - 1 | 2 | 1 | 6 | 1 | 0 | 1 | 9 |
| 1 | Nzei, Michael | * | 14 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| 14 | Sanogo, Ismael | 26 | 2 - 3 | 0 - 0 | 4 - 6 | 2 - 4 | 6 | 3 | 0 | 1 | 3 | 1 | 8 | |
| 2 | Walker, Jordan | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Cale, Myles | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Mamukelashvili, Sandro | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Reynolds, Jr., Shavar | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Flory, Philip | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 5-18 | 13-20 | 11-27 | 38 | 16 | 14 | 12 | 8 | 11 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-31 | 4-10 | 4-9 |
| 58.1% | 40.0% | 44.4% | |
| 2nd Half | 10-30 | 1-8 | 9-11 |
| 33.3% | 12.5% | 81.8% | |
| Total | 28-61 | 5-18 | 13-20 |
| 45.9% | 27.8% | 65.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 13

































