Fairleigh Dickinson vs Seton Hall
Fairleigh Dickinson
0-1

68
 Final 
90

Seton Hall
1-0
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 28 | 40 | 68 | |
| 47 | 43 | 90 | 
 Fairleigh Dickinson - 68
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edge, Darnell | * | 37 | 4 - 11 | 2 - 6 | 3 - 3 | 1 - 2 | 3 | 1 | 3 | 3 | 0 | 1 | 13 | 
| 34 | Holloway Jr., Mike | * | 30 | 6 - 13 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 13 | 
| 12 | Bishop, Kaleb | * | 22 | 2 - 8 | 1 - 3 | 4 - 4 | 1 - 2 | 3 | 4 | 0 | 3 | 0 | 0 | 9 | 
| 3 | Jenkins, Jahlil | * | 34 | 2 - 8 | 0 - 4 | 0 - 1 | 0 - 4 | 4 | 1 | 8 | 4 | 0 | 0 | 4 | 
| 14 | Williams, Elyjah | * | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 1 | 1 | 2 | 4 | 
| 5 | Morgan, Noah | 14 | 3 - 5 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | |
| 10 | Mcnamara, Pat | 11 | 2 - 2 | 2 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 24 | Beciri, Nadi | 13 | 1 - 1 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | |
| 35 | Miller, Malik | 7 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 13 | Schroback, Mike | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 20 | Rhoden, Dondre | 5 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 10-24 | 10-16 | 9-18 | 27 | 20 | 15 | 17 | 3 | 6 | 68 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-28 | 4-13 | 2-3 | 
| 39.3% | 30.8% | 66.7% | |
| 2nd Half | 13-28 | 6-11 | 8-13 | 
| 46.4% | 54.5% | 61.5% | |
| Total | 24-56 | 10-24 | 10-16 | 
| 42.9% | 41.7% | 62.5% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  4
Lead Changed  2 time(s) 
Points off Turnovers:  16
Bench Points:  25
 Seton Hall - 90
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rodriguez, Desi | * | 21 | 6 - 13 | 2 - 6 | 3 - 3 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 17 | 
| 31 | Delgado, Angel | * | 22 | 4 - 8 | 0 - 0 | 2 - 4 | 6 - 4 | 10 | 2 | 2 | 1 | 0 | 0 | 10 | 
| 13 | Powell, Myles | * | 21 | 3 - 9 | 2 - 6 | 2 - 2 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 0 | 10 | 
| 00 | Carrington, Khadeen | * | 23 | 4 - 10 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 6 | 1 | 0 | 1 | 8 | 
| 1 | Nzei, Michael | * | 19 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 
| 22 | Cale, Myles | 19 | 5 - 8 | 2 - 3 | 0 - 1 | 2 - 3 | 5 | 3 | 4 | 0 | 1 | 2 | 12 | |
| 23 | Mamukelashvili, Sandro | 20 | 2 - 6 | 1 - 2 | 3 - 4 | 5 - 1 | 6 | 2 | 0 | 3 | 1 | 0 | 8 | |
| 2 | Walker, Jordan | 18 | 2 - 2 | 2 - 2 | 1 - 2 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 1 | 7 | |
| 14 | Sanogo, Ismael | 15 | 3 - 4 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | |
| 4 | Gordon, Eron | 16 | 2 - 3 | 0 - 1 | 1 - 3 | 0 - 1 | 1 | 0 | 3 | 3 | 0 | 0 | 5 | |
| 21 | Reynolds, Jr., Shavar | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Flory, Philip | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-66 | 9-24 | 15-23 | 18-26 | 44 | 18 | 22 | 14 | 2 | 6 | 90 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-36 | 5-16 | 10-15 | 
| 44.4% | 31.3% | 66.7% | |
| 2nd Half | 17-30 | 4-8 | 5-8 | 
| 56.7% | 50.0% | 62.5% | |
| Total | 33-66 | 9-24 | 15-23 | 
| 50.0% | 37.5% | 65.2% | 
 Technical Fouls:  None
Second Chance Points:  20
Scores Tied:  0 time(s) 
Points in the Paint:  46
Fast Break Points:  9
Lead Changed  3 time(s) 
Points off Turnovers:  21
Bench Points:  41


































