#19 Seton Hall vs Creighton
#19 Seton Hall
15-4, 4-2

63
Final
80

Creighton
15-4, 5-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 31 | 63 | |
| 39 | 41 | 80 |
#19 Seton Hall - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Powell, Myles | * | 33 | 6 - 14 | 4 - 8 | 3 - 3 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 2 | 19 |
| 00 | Carrington, Khadeen | * | 31 | 0 - 6 | 0 - 3 | 4 - 4 | 0 - 3 | 3 | 0 | 5 | 3 | 0 | 0 | 4 |
| 31 | Delgado, Angel | * | 20 | 2 - 4 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 4 | 0 | 5 | 0 | 0 | 4 |
| 20 | Rodriguez, Desi | * | 6 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| 1 | Nzei, Michael | * | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 2 | 2 |
| 14 | Sanogo, Ismael | 25 | 4 - 6 | 1 - 3 | 0 - 0 | 2 - 8 | 10 | 4 | 1 | 2 | 0 | 0 | 9 | |
| 22 | Cale, Myles | 25 | 4 - 8 | 1 - 5 | 0 - 1 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 1 | 9 | |
| 23 | Mamukelashvili, Sandro | 12 | 2 - 6 | 1 - 3 | 0 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | |
| 4 | Gordon, Eron | 10 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 2 | Walker, Jordan | 12 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |
| 25 | Flory, Philip | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Reynolds, Jr., Shavar | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-63 | 8-28 | 7-11 | 10-27 | 37 | 14 | 14 | 17 | 1 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-33 | 3-14 | 7-9 |
| 33.3% | 21.4% | 77.8% | |
| 2nd Half | 13-30 | 5-14 | 0-2 |
| 43.3% | 35.7% | 0.0% | |
| Total | 24-63 | 8-28 | 7-11 |
| 38.1% | 28.6% | 63.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 30
Creighton - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Foster, Marcus | * | 28 | 8 - 13 | 5 - 8 | 4 - 4 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 25 |
| 32 | Hegner, Toby | * | 31 | 4 - 7 | 2 - 4 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 12 |
| 2 | Thomas, Khyri | * | 24 | 5 - 8 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 2 | 0 | 1 | 11 |
| 15 | Krampelj, Martin | * | 13 | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 2 | 0 | 6 |
| 1 | Mintz, Davion | * | 21 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 3 | 7 | 0 | 0 | 1 | 0 |
| 4 | Harrell Jr., Ronnie | 28 | 8 - 11 | 2 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 4 | 1 | 0 | 2 | 18 | |
| 24 | Ballock, Mitch | 17 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | |
| 44 | Suarez, Manny | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | |
| 5 | Alexander, Ty-shon | 19 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 14 | Joseph, Kaleb | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 11 | Clement, Tyler | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Scurry, Jordan | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-60 | 11-29 | 7-8 | 3-32 | 35 | 19 | 17 | 14 | 4 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 5-13 | 0-0 |
| 54.8% | 38.5% | 0.0% | |
| 2nd Half | 14-29 | 6-16 | 7-8 |
| 48.3% | 37.5% | 87.5% | |
| Total | 31-60 | 11-29 | 7-8 |
| 51.7% | 37.9% | 87.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 26


































