Butler vs Seton Hall
Butler
20-12

75
Final
74

Seton Hall
21-11
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 40 | 75 | |
| 43 | 31 | 74 |
Butler - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Baldwin, Kamar | * | 38 | 12 - 20 | 3 - 8 | 5 - 8 | 1 - 3 | 4 | 0 | 3 | 1 | 0 | 1 | 32 |
| 30 | Martin, Kelan | * | 39 | 7 - 20 | 1 - 8 | 2 - 5 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 0 | 17 |
| 22 | Mcdermott, Sean | * | 31 | 4 - 7 | 2 - 5 | 0 - 0 | 4 - 3 | 7 | 5 | 0 | 0 | 0 | 1 | 10 |
| 4 | Wideman, Tyler | * | 20 | 4 - 4 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 4 | 2 | 3 | 0 | 0 | 10 |
| 2 | Thompson, Aaron | * | 19 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 51 | Fowler, Nate | 20 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | |
| 5 | Jorgensen, Paul | 17 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 20 | Baddley, Henry | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-63 | 6-26 | 9-15 | 10-19 | 29 | 16 | 10 | 6 | 1 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 3-14 | 2-7 |
| 50.0% | 21.4% | 28.6% | |
| 2nd Half | 15-33 | 3-12 | 7-8 |
| 45.5% | 25.0% | 87.5% | |
| Total | 30-63 | 6-26 | 9-15 |
| 47.6% | 23.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 6
Seton Hall - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Carrington, Khadeen | * | 38 | 7 - 12 | 1 - 1 | 2 - 3 | 1 - 5 | 6 | 3 | 7 | 4 | 0 | 0 | 17 |
| 31 | Delgado, Angel | * | 26 | 4 - 13 | 0 - 0 | 5 - 6 | 4 - 5 | 9 | 3 | 2 | 1 | 0 | 0 | 13 |
| 13 | Powell, Myles | * | 37 | 3 - 9 | 3 - 7 | 0 - 0 | 1 - 2 | 3 | 2 | 5 | 3 | 1 | 0 | 9 |
| 22 | Cale, Myles | * | 24 | 1 - 5 | 1 - 4 | 6 - 6 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 9 |
| 1 | Nzei, Michael | * | 24 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | Sanogo, Ismael | 17 | 5 - 6 | 2 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 12 | |
| 20 | Rodriguez, Desi | 16 | 3 - 7 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 23 | Mamukelashvili, Sandro | 14 | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Gordon, Eron | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 9-18 | 15-19 | 12-26 | 38 | 15 | 14 | 13 | 1 | 0 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-26 | 7-9 | 2-2 |
| 65.4% | 77.8% | 100.0% | |
| 2nd Half | 8-28 | 2-9 | 13-17 |
| 28.6% | 22.2% | 76.5% | |
| Total | 25-54 | 9-18 | 15-19 |
| 46.3% | 50.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 24































