Seton Hall vs Villanova
Seton Hall
12-6, 2-4 BE

46
Final
76

Villanova
18-1, 6-1 BE
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 23 | 46 | |
| 36 | 40 | 76 |
Seton Hall - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rodriguez, Desi | * | 29 | 5 - 12 | 3 - 8 | 2 - 3 | 2 - 1 | 3 | 3 | 3 | 2 | 0 | 0 | 15 |
| 31 | Delgado, Angel | * | 33 | 4 - 7 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 1 | 2 | 5 | 1 | 0 | 8 |
| 00 | Carrington, Khadeen | * | 22 | 1 - 8 | 1 - 6 | 3 - 4 | 1 - 1 | 2 | 3 | 3 | 2 | 0 | 2 | 6 |
| 30 | Jones, Madison | * | 27 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 0 | 3 |
| 14 | Sanogo, Ismael | * | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| 13 | Powell, Myles | 24 | 2 - 12 | 1 - 9 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 1 | 7 | |
| 4 | Gordon, Eron | 7 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 1 | Nzei, Michael | 23 | 0 - 3 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Thomas, Jevon | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 21 | Soffer, Dalton | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dowdy, Jr., Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Anderson, Manny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-55 | 7-28 | 7-11 | 13-20 | 33 | 16 | 13 | 16 | 2 | 4 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-30 | 5-15 | 2-2 |
| 26.7% | 33.3% | 100.0% | |
| 2nd Half | 8-25 | 2-13 | 5-9 |
| 32.0% | 15.4% | 55.6% | |
| Total | 16-55 | 7-28 | 7-11 |
| 29.1% | 25.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 12
Villanova - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jenkins, Kris | * | 28 | 4 - 8 | 4 - 6 | 4 - 4 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 1 | 16 |
| 1 | Brunson, Jalen | * | 26 | 4 - 8 | 3 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 6 | 1 | 0 | 1 | 13 |
| 3 | Hart, Josh | * | 30 | 5 - 10 | 1 - 5 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 0 | 0 | 4 | 11 |
| 25 | Bridges, Mikal | * | 31 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 7 | 7 | 3 | 3 | 1 | 1 | 2 | 8 |
| 45 | Reynolds, Darryl | * | 25 | 3 - 6 | 0 - 0 | 2 - 2 | 7 - 2 | 9 | 2 | 3 | 1 | 1 | 1 | 8 |
| 10 | Divincenzo, Donte | 29 | 4 - 9 | 0 - 2 | 2 - 3 | 0 - 3 | 3 | 0 | 2 | 2 | 1 | 0 | 10 | |
| 4 | Paschall, Eric | 22 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 10 | |
| 42 | Painter, Dylan | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Delaney, Tim | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Leibig, Tom | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kennedy, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Grace, Denny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 12-26 | 10-11 | 11-28 | 39 | 15 | 17 | 10 | 3 | 9 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 5-12 | 7-7 |
| 50.0% | 41.7% | 100.0% | |
| 2nd Half | 15-33 | 7-14 | 3-4 |
| 45.5% | 50.0% | 75.0% | |
| Total | 27-57 | 12-26 | 10-11 |
| 47.4% | 46.2% | 90.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 27
Bench Points: 20





































