Seton Hall vs DePaul
Seton Hall
18-10, 8-8

82
Final
79

DePaul
9-20, 2-14
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 47 | 82 | |
| 27 | 52 | 79 |
Seton Hall - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rodriguez, Desi | * | 38 | 8 - 15 | 1 - 6 | 2 - 2 | 0 - 5 | 5 | 0 | 4 | 0 | 1 | 0 | 19 |
| 00 | Carrington, Khadeen | * | 35 | 6 - 12 | 2 - 7 | 4 - 4 | 0 - 2 | 2 | 3 | 6 | 2 | 1 | 2 | 18 |
| 31 | Delgado, Angel | * | 34 | 5 - 8 | 0 - 0 | 6 - 11 | 2 - 8 | 10 | 4 | 1 | 5 | 1 | 0 | 16 |
| 30 | Jones, Madison | * | 35 | 1 - 2 | 1 - 1 | 3 - 6 | 2 - 0 | 2 | 3 | 3 | 4 | 0 | 3 | 6 |
| 1 | Nzei, Michael | * | 20 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 13 | Powell, Myles | 27 | 5 - 9 | 3 - 7 | 2 - 3 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 4 | 15 | |
| 14 | Sanogo, Ismael | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 25 | Anthony, Rashed | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-49 | 7-21 | 19-28 | 4-22 | 26 | 17 | 16 | 15 | 3 | 10 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 4-10 | 1-5 |
| 57.7% | 40.0% | 20.0% | |
| 2nd Half | 13-23 | 3-11 | 18-23 |
| 56.5% | 27.3% | 78.3% | |
| Total | 28-49 | 7-21 | 19-28 |
| 57.1% | 33.3% | 67.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 19
DePaul - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Garrett, Billy | * | 29 | 7 - 12 | 2 - 3 | 10 - 13 | 1 - 3 | 4 | 2 | 6 | 3 | 0 | 1 | 26 |
| 11 | Cain, Eli | * | 37 | 8 - 16 | 1 - 2 | 4 - 5 | 0 - 6 | 6 | 5 | 4 | 4 | 0 | 2 | 21 |
| 10 | Mccallum, Tre'darius | * | 36 | 7 - 10 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 1 | 2 | 15 |
| 4 | Cyrus, Brandon | * | 31 | 3 - 7 | 1 - 4 | 2 - 2 | 2 - 0 | 2 | 5 | 2 | 3 | 1 | 1 | 9 |
| 33 | Hanel, Joe | * | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 3 | 0 | 0 | 0 |
| 51 | Harrison-docks, C. | 25 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 44 | Cook, Levi | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Curington, R.j. | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | Gage, Devin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-53 | 7-17 | 16-20 | 6-23 | 29 | 25 | 14 | 16 | 2 | 7 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 2-6 | 1-1 |
| 48.0% | 33.3% | 100.0% | |
| 2nd Half | 16-28 | 5-11 | 15-19 |
| 57.1% | 45.5% | 78.9% | |
| Total | 28-53 | 7-17 | 16-20 |
| 52.8% | 41.2% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 8


































