Seton Hall vs Butler
Seton Hall
20-10,10-8 BE

70
Final
64

Butler
23-7, 12-6 BE
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 35 | 70 | |
| 38 | 26 | 64 |
Seton Hall - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rodriguez, Desi | * | 39 | 6 - 12 | 3 - 6 | 6 - 7 | 0 - 5 | 5 | 0 | 3 | 1 | 2 | 0 | 21 |
| 31 | Delgado, Angel | * | 33 | 9 - 12 | 0 - 0 | 2 - 3 | 7 - 9 | 16 | 2 | 4 | 5 | 0 | 1 | 20 |
| 00 | Carrington, Khadeen | * | 40 | 5 - 13 | 2 - 4 | 5 - 6 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 0 | 17 |
| 30 | Jones, Madison | * | 32 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 3 | 0 | 1 | 2 |
| 1 | Nzei, Michael | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
| 13 | Powell, Myles | 31 | 3 - 8 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 1 | 1 | 8 | |
| 4 | Gordon, Eron | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Anthony, Rashed | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-51 | 7-18 | 13-16 | 10-25 | 35 | 15 | 10 | 14 | 3 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-25 | 4-11 | 3-4 |
| 56.0% | 36.4% | 75.0% | |
| 2nd Half | 11-26 | 3-7 | 10-12 |
| 42.3% | 42.9% | 83.3% | |
| Total | 25-51 | 7-18 | 13-16 |
| 49.0% | 38.9% | 81.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 8
Butler - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Woodson, Avery | * | 32 | 4 - 7 | 3 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 13 |
| 11 | Savage, Kethan | * | 28 | 2 - 5 | 0 - 2 | 5 - 6 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 2 | 9 |
| 45 | Chrabascz, Andrew | * | 33 | 3 - 11 | 0 - 4 | 0 - 0 | 2 - 1 | 3 | 4 | 5 | 3 | 0 | 1 | 6 |
| 4 | Wideman, Tyler | * | 23 | 1 - 4 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 4 | 0 | 0 | 0 | 1 | 4 |
| 1 | Lewis, Tyler | * | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 30 | Martin, Kelan | 29 | 7 - 15 | 3 - 7 | 2 - 2 | 0 - 6 | 6 | 2 | 1 | 0 | 2 | 1 | 19 | |
| 3 | Baldwin, Kamar | 28 | 2 - 5 | 0 - 2 | 3 - 4 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 7 | |
| 51 | Fowler, Nate | 11 | 2 - 3 | 0 - 1 | 2 - 4 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 20 | Baddley, Henry | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-52 | 6-21 | 16-20 | 8-16 | 24 | 17 | 10 | 8 | 2 | 7 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 4-10 | 10-12 |
| 52.2% | 40.0% | 83.3% | |
| 2nd Half | 9-29 | 2-11 | 6-8 |
| 31.0% | 18.2% | 75.0% | |
| Total | 21-52 | 6-21 | 16-20 |
| 40.4% | 28.6% | 80.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 32


































