Seton Hall vs RUTGERS
Seton Hall
6-2

84
Final
55

RUTGERS
3-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 47 | 37 | 84 | |
| 34 | 21 | 55 |
Seton Hall - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Delgado, Angel | * | 28 | 6 - 9 | 0 - 0 | 2 - 2 | 4 - 9 | 13 | 2 | 1 | 1 | 2 | 0 | 14 |
| 1 | Nzei, Michael | * | 31 | 6 - 8 | 0 - 0 | 1 - 5 | 5 - 7 | 12 | 3 | 2 | 0 | 1 | 1 | 13 |
| 15 | Whitehead, Isaiah | * | 28 | 4 - 15 | 0 - 5 | 5 - 6 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 3 | 13 |
| 32 | Gordon, Derrick | * | 22 | 3 - 5 | 1 - 1 | 0 - 1 | 2 - 1 | 3 | 0 | 1 | 4 | 0 | 0 | 7 |
| 33 | Singh, Veer | * | 17 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 |
| 00 | Carrington, Khadeen | 31 | 6 - 13 | 2 - 4 | 4 - 4 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 18 | |
| 20 | Rodriguez, Desi | 22 | 3 - 8 | 1 - 2 | 1 - 2 | 0 - 5 | 5 | 1 | 0 | 2 | 0 | 1 | 8 | |
| 21 | Soffer, Dalton | 4 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Anderson, Braeden | 12 | 0 - 3 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Carter, Myles | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Dowdy, Jr., Michael | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-66 | 7-17 | 15-23 | 18-35 | 53 | 15 | 10 | 14 | 3 | 8 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-36 | 3-9 | 8-11 |
| 50.0% | 33.3% | 72.7% | |
| 2nd Half | 13-30 | 4-8 | 7-12 |
| 43.3% | 50.0% | 58.3% | |
| Total | 31-66 | 7-17 | 15-23 |
| 47.0% | 41.2% | 65.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 34
RUTGERS - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Williams, Mike | * | 31 | 6 - 16 | 1 - 6 | 3 - 3 | 1 - 1 | 2 | 3 | 1 | 2 | 1 | 1 | 16 |
| 3 | Sanders, Corey | * | 38 | 5 - 9 | 1 - 4 | 3 - 4 | 1 - 1 | 2 | 1 | 6 | 4 | 1 | 1 | 14 |
| 31 | Grier, Omari | * | 17 | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| 1 | Foreman, D.j. | * | 28 | 2 - 7 | 0 - 1 | 0 - 2 | 1 - 8 | 9 | 1 | 0 | 2 | 1 | 3 | 4 |
| 35 | Lewis, Greg | * | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 1 | 0 | 4 |
| 4 | Laurent, Jonathan | 24 | 2 - 6 | 2 - 3 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 32 | Diallo, Ibrahima | 12 | 1 - 4 | 0 - 0 | 1 - 3 | 2 - 5 | 7 | 4 | 1 | 1 | 2 | 0 | 3 | |
| 10 | Goode, Justin | 19 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | Daniels, Bishop | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Dadika, Jake | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Batie, Khalil | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Hyde, Jalen | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-60 | 5-19 | 10-16 | 9-23 | 32 | 19 | 9 | 13 | 8 | 8 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 3-10 | 5-6 |
| 44.8% | 30.0% | 83.3% | |
| 2nd Half | 7-31 | 2-9 | 5-10 |
| 22.6% | 22.2% | 50.0% | |
| Total | 20-60 | 5-19 | 10-16 |
| 33.3% | 26.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 12

































