Providence College vs Seton Hall
Providence College
19-9 (7-8 BE)

52
Final
70

Seton Hall
20-7 (10-5 BE)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 29 | 52 | |
| 30 | 40 | 70 |
Providence College - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bentil, Ben | * | 36 | 10 - 27 | 4 - 10 | 7 - 12 | 4 - 2 | 6 | 3 | 2 | 2 | 2 | 0 | 31 |
| 3 | Dunn, Kris | * | 29 | 4 - 12 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 3 | 8 |
| 5 | Bullock, Rodney | * | 23 | 0 - 2 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 2 | 3 | 0 | 2 | 0 | 2 |
| 35 | Fazekas, Ryan | * | 16 | 0 - 4 | 0 - 3 | 0 - 1 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lomomba, Junior | * | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| 24 | Cartwright, Kyron | 32 | 3 - 10 | 0 - 3 | 1 - 2 | 1 - 5 | 6 | 2 | 5 | 1 | 0 | 1 | 7 | |
| 21 | Lindsey, Jalen | 30 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Smith, Quadree | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Edwards, Drew | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-67 | 4-24 | 10-17 | 13-23 | 36 | 18 | 10 | 7 | 4 | 5 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-33 | 0-11 | 5-9 |
| 27.3% | 0.0% | 55.6% | |
| 2nd Half | 10-34 | 4-13 | 5-8 |
| 29.4% | 30.8% | 62.5% | |
| Total | 19-67 | 4-24 | 10-17 |
| 28.4% | 16.7% | 58.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 11
Seton Hall - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Whitehead, Isaiah | * | 35 | 8 - 12 | 5 - 8 | 4 - 4 | 0 - 6 | 6 | 1 | 9 | 2 | 4 | 1 | 25 |
| 31 | Delgado, Angel | * | 28 | 6 - 10 | 0 - 0 | 2 - 3 | 2 - 8 | 10 | 3 | 1 | 1 | 2 | 0 | 14 |
| 00 | Carrington, Khadeen | * | 34 | 5 - 11 | 2 - 5 | 0 - 0 | 2 - 5 | 7 | 2 | 1 | 2 | 0 | 0 | 12 |
| 20 | Rodriguez, Desi | * | 32 | 3 - 8 | 0 - 3 | 5 - 7 | 0 - 8 | 8 | 2 | 0 | 6 | 0 | 1 | 11 |
| 14 | Sanogo, Ismael | * | 20 | 1 - 2 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 4 | 1 | 1 | 2 | 0 | 2 |
| 1 | Nzei, Michael | 20 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 32 | Gordon, Derrick | 20 | 1 - 10 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 25 | Anthony, Rashed | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Anderson, Braeden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Soffer, Dalton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Singh, Veer | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dowdy, Jr., Michael | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 7-18 | 11-15 | 10-39 | 49 | 16 | 13 | 15 | 9 | 2 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 4-11 | 4-5 |
| 37.9% | 36.4% | 80.0% | |
| 2nd Half | 15-28 | 3-7 | 7-10 |
| 53.6% | 42.9% | 70.0% | |
| Total | 26-57 | 7-18 | 11-15 |
| 45.6% | 38.9% | 73.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 6


































