Seton Hall vs Xavier
Seton Hall
13-6, 3-4

76
 Final 
84

Xavier
17-2, 5-2
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 36 | 40 | 76 | |
| 40 | 44 | 84 | 
 Seton Hall - 76
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rodriguez, Desi | * | 31 | 10 - 14 | 0 - 3 | 1 - 2 | 3 - 5 | 8 | 2 | 2 | 1 | 0 | 1 | 21 | 
| 00 | Carrington, Khadeen | * | 28 | 7 - 17 | 4 - 9 | 1 - 4 | 2 - 0 | 2 | 2 | 2 | 1 | 0 | 0 | 19 | 
| 15 | Whitehead, Isaiah | * | 39 | 6 - 20 | 2 - 10 | 3 - 4 | 0 - 3 | 3 | 1 | 5 | 5 | 3 | 1 | 17 | 
| 31 | Delgado, Angel | * | 20 | 3 - 6 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 5 | 0 | 0 | 0 | 1 | 7 | 
| 14 | Sanogo, Ismael | * | 20 | 0 - 1 | 0 - 0 | 0 - 1 | 4 - 4 | 8 | 5 | 1 | 1 | 0 | 2 | 0 | 
| 32 | Gordon, Derrick | 25 | 2 - 8 | 0 - 3 | 2 - 4 | 3 - 3 | 6 | 3 | 4 | 4 | 0 | 0 | 6 | |
| 25 | Anthony, Rashed | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 33 | Singh, Veer | 6 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Anderson, Braeden | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Nzei, Michael | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-71 | 6-27 | 10-19 | 18-24 | 42 | 23 | 15 | 13 | 4 | 5 | 76 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-39 | 2-11 | 2-5 | 
| 41.0% | 18.2% | 40.0% | |
| 2nd Half | 14-32 | 4-16 | 8-14 | 
| 43.8% | 25.0% | 57.1% | |
| Total | 30-71 | 6-27 | 10-19 | 
| 42.3% | 22.2% | 52.6% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  3 time(s) 
Points in the Paint:  38
Fast Break Points:  16
Lead Changed  4 time(s) 
Points off Turnovers:  13
Bench Points:  12
 Xavier - 84
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bluiett, Trevon | * | 26 | 4 - 9 | 3 - 6 | 4 - 4 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 1 | 15 | 
| 4 | Sumner, Edmond | * | 32 | 5 - 10 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 4 | 4 | 3 | 0 | 1 | 13 | 
| 15 | Davis, Myles | * | 30 | 3 - 10 | 2 - 8 | 0 - 0 | 0 - 1 | 1 | 3 | 5 | 1 | 0 | 1 | 8 | 
| 1 | Reynolds, Jalen | * | 20 | 3 - 7 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 1 | 2 | 2 | 0 | 6 | 
| 10 | Abell, Remy | * | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 
| 2 | Farr, James | 30 | 7 - 13 | 0 - 0 | 10 - 11 | 4 - 11 | 15 | 1 | 4 | 2 | 3 | 2 | 24 | |
| 54 | O'mara, Sean | 9 | 4 - 4 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | |
| 55 | Macura, J.p. | 26 | 3 - 9 | 1 - 4 | 0 - 0 | 3 - 0 | 3 | 3 | 2 | 1 | 0 | 3 | 7 | |
| 22 | Gates, Kaiser | 9 | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 00 | Austin Jr., Larry | 4 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-66 | 6-20 | 18-22 | 16-30 | 46 | 19 | 21 | 13 | 7 | 11 | 84 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-36 | 3-10 | 7-10 | 
| 41.7% | 30.0% | 70.0% | |
| 2nd Half | 15-30 | 3-10 | 11-12 | 
| 50.0% | 30.0% | 91.7% | |
| Total | 30-66 | 6-20 | 18-22 | 
| 45.5% | 30.0% | 81.8% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  2 time(s) 
Points in the Paint:  42
Fast Break Points:  10
Lead Changed  5 time(s) 
Points off Turnovers:  15
Bench Points:  40
































