Long Beach State vs Seton Hall
Long Beach State
3-0

80
 Final 
77

Seton Hall
2-1
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 46 | 34 | 80 | |
| 39 | 38 | 77 | 
 Long Beach State - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Faust, Nick | * | 34 | 6 - 15 | 4 - 7 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 1 | 16 | 
| 23 | Prince, Roschon | * | 24 | 5 - 8 | 0 - 0 | 2 - 5 | 4 - 3 | 7 | 3 | 2 | 1 | 0 | 0 | 12 | 
| 21 | Bibbins, Justin | * | 27 | 4 - 6 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 6 | 3 | 0 | 0 | 9 | 
| 00 | Levin, Gabe | * | 30 | 3 - 6 | 0 - 1 | 0 - 2 | 2 - 5 | 7 | 2 | 3 | 2 | 1 | 1 | 6 | 
| 15 | Spencer, A.j. | * | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 
| 24 | Hammonds, Travis | 22 | 5 - 8 | 2 - 3 | 2 - 3 | 1 - 5 | 6 | 2 | 2 | 4 | 1 | 0 | 14 | |
| 14 | Jones, Branford | 27 | 3 - 5 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 3 | 9 | |
| 3 | Blackwell, Noah | 16 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 4 | Yussuf, Temidayo | 3 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Riggins, Mason | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-56 | 8-18 | 10-18 | 10-26 | 36 | 21 | 17 | 16 | 2 | 6 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 18-30 | 5-11 | 5-9 | 
| 60.0% | 45.5% | 55.6% | |
| 2nd Half | 13-26 | 3-7 | 5-9 | 
| 50.0% | 42.9% | 55.6% | |
| Total | 31-56 | 8-18 | 10-18 | 
| 55.4% | 44.4% | 55.6% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  5 time(s) 
Points in the Paint:  30
Fast Break Points:  4
Lead Changed  4 time(s) 
Points off Turnovers:  14
Bench Points:  33
 Seton Hall - 77
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Whitehead, Isaiah | * | 36 | 7 - 18 | 3 - 8 | 4 - 6 | 0 - 2 | 2 | 1 | 4 | 4 | 0 | 2 | 21 | 
| 00 | Carrington, Khadeen | * | 27 | 5 - 13 | 2 - 5 | 3 - 4 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 15 | 
| 20 | Rodriguez, Desi | * | 29 | 4 - 8 | 1 - 3 | 2 - 2 | 1 - 5 | 6 | 3 | 2 | 1 | 0 | 1 | 11 | 
| 31 | Delgado, Angel | * | 22 | 4 - 9 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 1 | 1 | 0 | 8 | 
| 14 | Sanogo, Ismael | * | 35 | 3 - 3 | 0 - 0 | 1 - 2 | 4 - 6 | 10 | 3 | 2 | 1 | 4 | 4 | 7 | 
| 32 | Gordon, Derrick | 30 | 1 - 8 | 0 - 2 | 7 - 9 | 1 - 1 | 2 | 2 | 5 | 1 | 0 | 1 | 9 | |
| 1 | Nzei, Michael | 14 | 3 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | |
| 23 | Carter, Myles | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Anthony, Rashed | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 6-18 | 17-23 | 12-20 | 32 | 17 | 13 | 11 | 6 | 8 | 77 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-32 | 3-10 | 10-14 | 
| 40.6% | 30.0% | 71.4% | |
| 2nd Half | 14-30 | 3-8 | 7-9 | 
| 46.7% | 37.5% | 77.8% | |
| Total | 27-62 | 6-18 | 17-23 | 
| 43.5% | 33.3% | 73.9% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  4 time(s) 
Points in the Paint:  42
Fast Break Points:  6
Lead Changed  3 time(s) 
Points off Turnovers:  16
Bench Points:  15































