Georgetown vs Seton Hall
Georgetown
13-11 (6-5 BE)

61
Final
69

Seton Hall
17-6 (7-4 BE)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 32 | 61 | |
| 30 | 39 | 69 |
Georgetown - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Copeland, Isaac | * | 38 | 6 - 12 | 3 - 5 | 3 - 4 | 1 - 8 | 9 | 4 | 0 | 3 | 2 | 0 | 18 |
| 4 | Smith-rivera, D. | * | 38 | 4 - 10 | 0 - 5 | 3 - 4 | 2 - 4 | 6 | 3 | 4 | 2 | 0 | 2 | 11 |
| 42 | Hayes, Bradley | * | 23 | 2 - 8 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 5 | 2 | 0 | 0 | 0 | 5 |
| 24 | Derrickson, Marcus | * | 19 | 1 - 3 | 0 - 1 | 2 - 2 | 3 - 3 | 6 | 5 | 1 | 1 | 2 | 0 | 4 |
| 1 | Campbell, Tre | * | 21 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 00 | Peak, L.j. | 32 | 5 - 12 | 3 - 5 | 4 - 7 | 4 - 4 | 8 | 4 | 0 | 2 | 0 | 2 | 17 | |
| 15 | Govan, Jessie | 11 | 1 - 5 | 0 - 2 | 4 - 6 | 0 - 3 | 3 | 4 | 1 | 2 | 1 | 0 | 6 | |
| 5 | Cameron, Reggie | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Johnson, Kaleb | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 33 | Mourning, Trey | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Williams, Riyan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-56 | 6-20 | 17-25 | 13-33 | 46 | 30 | 9 | 15 | 5 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 4-12 | 7-8 |
| 30.0% | 33.3% | 87.5% | |
| 2nd Half | 10-26 | 2-8 | 10-17 |
| 38.5% | 25.0% | 58.8% | |
| Total | 19-56 | 6-20 | 17-25 |
| 33.9% | 30.0% | 68.0% |
Technical Fouls: Derrickson, Marcus (1)
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 23
Seton Hall - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Delgado, Angel | * | 34 | 8 - 12 | 0 - 0 | 3 - 6 | 5 - 8 | 13 | 3 | 1 | 2 | 0 | 1 | 19 |
| 15 | Whitehead, Isaiah | * | 34 | 3 - 15 | 1 - 4 | 9 - 10 | 2 - 3 | 5 | 2 | 4 | 3 | 1 | 0 | 16 |
| 00 | Carrington, Khadeen | * | 36 | 2 - 10 | 1 - 5 | 4 - 6 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 9 |
| 14 | Sanogo, Ismael | * | 35 | 3 - 4 | 0 - 0 | 1 - 6 | 2 - 9 | 11 | 3 | 0 | 1 | 3 | 2 | 7 |
| 20 | Rodriguez, Desi | * | 12 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4 |
| 32 | Gordon, Derrick | 30 | 5 - 13 | 1 - 2 | 1 - 3 | 4 - 0 | 4 | 5 | 3 | 1 | 0 | 3 | 12 | |
| 25 | Anthony, Rashed | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 33 | Singh, Veer | 9 | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nzei, Michael | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-62 | 3-15 | 20-33 | 15-29 | 44 | 20 | 10 | 8 | 5 | 7 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 1-9 | 5-9 |
| 35.3% | 11.1% | 55.6% | |
| 2nd Half | 11-28 | 2-6 | 15-24 |
| 39.3% | 33.3% | 62.5% | |
| Total | 23-62 | 3-15 | 20-33 |
| 37.1% | 20.0% | 60.6% |
Technical Fouls: Carrington, Khadeen (1)
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 14































