DePaul vs Seton Hall
DePaul
6-8 (0-2 BE)

74
 Final 
78

Seton Hall
12-2 (2-0 BE)
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 34 | 40 | 74 | |
| 35 | 43 | 78 | 
 DePaul - 74
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Garrett, Billy | * | 33 | 6 - 11 | 3 - 4 | 5 - 8 | 1 - 3 | 4 | 2 | 8 | 2 | 0 | 2 | 20 | 
| 3 | Stimage, Rashaun | * | 28 | 7 - 12 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 2 | 0 | 2 | 1 | 1 | 15 | 
| 4 | Henry, Myke | * | 24 | 7 - 11 | 1 - 3 | 0 - 0 | 3 - 6 | 9 | 4 | 0 | 4 | 1 | 2 | 15 | 
| 11 | Cain, Eli | * | 26 | 3 - 7 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 2 | 1 | 0 | 1 | 7 | 
| 15 | Simpson, Aaron | * | 24 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 
| 1 | Wood, Darrick | 25 | 3 - 8 | 2 - 2 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 9 | |
| 2 | Hamilton, Tommy | 24 | 1 - 4 | 0 - 1 | 1 - 2 | 2 - 6 | 8 | 2 | 1 | 2 | 0 | 0 | 3 | |
| 30 | Ryckbosch, Peter | 11 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Gazi, Erten | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 00 | Curington, R.j. | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 8-16 | 10-16 | 14-23 | 37 | 23 | 14 | 19 | 2 | 7 | 74 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-29 | 4-8 | 6-9 | 
| 41.4% | 50.0% | 66.7% | |
| 2nd Half | 16-31 | 4-8 | 4-7 | 
| 51.6% | 50.0% | 57.1% | |
| Total | 28-60 | 8-16 | 10-16 | 
| 46.7% | 50.0% | 62.5% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  4 time(s) 
Points in the Paint:  30
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  4
Bench Points:  14
 Seton Hall - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Whitehead, Isaiah | * | 32 | 7 - 14 | 2 - 6 | 2 - 2 | 0 - 0 | 0 | 3 | 9 | 3 | 2 | 0 | 18 | 
| 00 | Carrington, Khadeen | * | 35 | 5 - 13 | 1 - 7 | 3 - 4 | 1 - 1 | 2 | 1 | 4 | 3 | 0 | 4 | 14 | 
| 31 | Delgado, Angel | * | 29 | 4 - 5 | 0 - 0 | 4 - 8 | 1 - 11 | 12 | 2 | 0 | 1 | 0 | 0 | 12 | 
| 14 | Sanogo, Ismael | * | 29 | 4 - 5 | 0 - 0 | 2 - 3 | 3 - 2 | 5 | 2 | 2 | 3 | 2 | 2 | 10 | 
| 20 | Rodriguez, Desi | * | 12 | 3 - 6 | 1 - 3 | 0 - 2 | 3 - 0 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | 
| 32 | Gordon, Derrick | 24 | 3 - 8 | 0 - 2 | 4 - 7 | 1 - 3 | 4 | 2 | 3 | 2 | 0 | 0 | 10 | |
| 1 | Nzei, Michael | 18 | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | |
| 33 | Singh, Veer | 16 | 1 - 5 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 4 | Anderson, Braeden | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Anthony, Rashed | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-59 | 4-22 | 16-27 | 13-18 | 31 | 14 | 20 | 13 | 6 | 9 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-33 | 2-14 | 3-6 | 
| 45.5% | 14.3% | 50.0% | |
| 2nd Half | 14-26 | 2-8 | 13-21 | 
| 53.8% | 25.0% | 61.9% | |
| Total | 29-59 | 4-22 | 16-27 | 
| 49.2% | 18.2% | 59.3% | 
 Technical Fouls:  Team (1)
Second Chance Points:  8
Scores Tied:  2 time(s) 
Points in the Paint:  44
Fast Break Points:  10
Lead Changed  1 time(s) 
Points off Turnovers:  18
Bench Points:  17
































