BUTLER vs Seton Hall
BUTLER
17-7, 6-6 BE

81
Final
75

Seton Hall
17-7, 7-5 BE
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 43 | 81 | |
| 38 | 37 | 75 |
BUTLER - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Martin, Kelan | * | 36 | 7 - 13 | 1 - 2 | 8 - 10 | 0 - 10 | 10 | 2 | 0 | 3 | 0 | 0 | 23 |
| 24 | Dunham, Kellen | * | 33 | 4 - 7 | 2 - 4 | 8 - 10 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 18 |
| 45 | Chrabascz, Andrew | * | 37 | 5 - 8 | 0 - 1 | 1 - 1 | 2 - 3 | 5 | 4 | 6 | 2 | 1 | 2 | 11 |
| 4 | Wideman, Tyler | * | 21 | 5 - 6 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 4 | 1 | 3 | 1 | 4 | 11 |
| 21 | Jones, Roosevelt | * | 38 | 5 - 13 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 3 | 1 | 2 | 10 |
| 1 | Lewis, Tyler | 15 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 00 | Etherington, Austin | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Davis, Jackson | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Gathers, Jordan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-52 | 5-10 | 18-22 | 9-22 | 31 | 16 | 13 | 14 | 3 | 9 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 2-6 | 6-8 |
| 48.4% | 33.3% | 75.0% | |
| 2nd Half | 14-21 | 3-4 | 12-14 |
| 66.7% | 75.0% | 85.7% | |
| Total | 29-52 | 5-10 | 18-22 |
| 55.8% | 50.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 8
Seton Hall - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Whitehead, Isaiah | * | 37 | 8 - 14 | 7 - 9 | 3 - 4 | 0 - 1 | 1 | 3 | 10 | 5 | 2 | 2 | 26 |
| 20 | Rodriguez, Desi | * | 31 | 8 - 17 | 0 - 2 | 2 - 3 | 3 - 4 | 7 | 1 | 1 | 1 | 1 | 0 | 18 |
| 31 | Delgado, Angel | * | 35 | 5 - 7 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 2 | 2 | 2 | 2 | 1 | 11 |
| 00 | Carrington, Khadeen | * | 29 | 4 - 10 | 1 - 6 | 2 - 2 | 0 - 0 | 0 | 1 | 4 | 2 | 0 | 0 | 11 |
| 14 | Sanogo, Ismael | * | 24 | 1 - 5 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 4 | 1 | 1 | 2 | 0 | 5 |
| 32 | Gordon, Derrick | 23 | 2 - 5 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 3 | 4 | |
| 1 | Nzei, Michael | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Anthony, Rashed | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Singh, Veer | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 8-18 | 11-16 | 10-16 | 26 | 16 | 20 | 14 | 7 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 7-11 | 3-3 |
| 50.0% | 63.6% | 100.0% | |
| 2nd Half | 14-30 | 1-7 | 8-13 |
| 46.7% | 14.3% | 61.5% | |
| Total | 28-58 | 8-18 | 11-16 |
| 48.3% | 44.4% | 68.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 4































