Creighton vs Seton Hall
Creighton
18-13

73
Final
81

Seton Hall
22-8
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 43 | 73 | |
| 39 | 42 | 81 |
Creighton - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Huff, Cole | * | 35 | 11 - 16 | 7 - 11 | 6 - 6 | 1 - 8 | 9 | 1 | 0 | 0 | 0 | 0 | 35 |
| 23 | Milliken, James | * | 39 | 5 - 14 | 1 - 7 | 7 - 9 | 1 - 3 | 4 | 2 | 5 | 0 | 0 | 2 | 18 |
| 41 | Groselle, Geoffrey | * | 29 | 3 - 4 | 0 - 0 | 6 - 7 | 2 - 2 | 4 | 5 | 1 | 3 | 2 | 0 | 12 |
| 10 | Watson Jr., Maurice | * | 38 | 3 - 12 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 6 | 5 | 0 | 0 | 6 |
| 21 | Zierden, Isaiah | * | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 12 | Albert, Malik | 20 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | |
| 40 | Hanson, Zach | 11 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Hegner, Toby | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Harrell Jr., Ronnie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Thomas, Khyri | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Clement, Tyler | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 8-24 | 19-24 | 7-18 | 25 | 21 | 13 | 11 | 2 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 5-13 | 5-8 |
| 33.3% | 38.5% | 62.5% | |
| 2nd Half | 13-26 | 3-11 | 14-16 |
| 50.0% | 27.3% | 87.5% | |
| Total | 23-56 | 8-24 | 19-24 |
| 41.1% | 33.3% | 79.2% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 2
Seton Hall - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Carrington, Khadeen | * | 35 | 10 - 17 | 5 - 9 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 3 | 27 |
| 15 | Whitehead, Isaiah | * | 38 | 5 - 15 | 2 - 7 | 12 - 15 | 1 - 11 | 12 | 4 | 6 | 3 | 1 | 0 | 24 |
| 20 | Rodriguez, Desi | * | 21 | 4 - 9 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 0 | 1 | 3 | 0 | 1 | 9 |
| 14 | Sanogo, Ismael | * | 35 | 3 - 3 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 3 | 1 | 1 | 0 | 1 | 6 |
| 31 | Delgado, Angel | * | 27 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 3 | 1 | 2 | 2 | 1 | 3 |
| 32 | Gordon, Derrick | 26 | 3 - 5 | 1 - 1 | 0 - 2 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 0 | 7 | |
| 1 | Nzei, Michael | 5 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Carter, Myles | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 25 | Anthony, Rashed | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Dowdy, Jr., Michael | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Soffer, Dalton | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 8-17 | 17-25 | 14-31 | 45 | 19 | 12 | 16 | 4 | 6 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 4-8 | 5-8 |
| 50.0% | 50.0% | 62.5% | |
| 2nd Half | 13-25 | 4-9 | 12-17 |
| 52.0% | 44.4% | 70.6% | |
| Total | 28-55 | 8-17 | 17-25 |
| 50.9% | 47.1% | 68.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 12

































