11 Gonzaga vs Seton Hall
11 Gonzaga
27-7

68
Final
52

Seton Hall
25-9
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 33 | 68 | |
| 25 | 27 | 52 |
11 Gonzaga - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sabonis, Domantas | * | 35 | 9 - 20 | 0 - 1 | 3 - 4 | 2 - 14 | 16 | 5 | 4 | 5 | 2 | 1 | 21 |
| 33 | Wiltjer, Kyle | * | 28 | 5 - 14 | 2 - 4 | 1 - 3 | 2 - 5 | 7 | 3 | 0 | 2 | 0 | 0 | 13 |
| 23 | Mcclellan, Eric | * | 31 | 3 - 6 | 0 - 1 | 3 - 4 | 2 - 2 | 4 | 3 | 1 | 5 | 0 | 2 | 9 |
| 3 | Dranginis, Kyle | * | 38 | 3 - 5 | 2 - 2 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 2 | 0 | 1 | 8 |
| 13 | Perkins, Josh | * | 35 | 1 - 5 | 0 - 4 | 5 - 6 | 1 - 2 | 3 | 3 | 7 | 4 | 0 | 3 | 7 |
| 00 | Melson, Silas | 24 | 2 - 5 | 2 - 5 | 2 - 4 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 55 | Triano, Dustin | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Edwards, Ryan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Beach, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alberts, Bryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bakamus, Rem | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 6-17 | 14-21 | 12-36 | 48 | 19 | 12 | 20 | 2 | 7 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 3-9 | 6-8 |
| 43.3% | 33.3% | 75.0% | |
| 2nd Half | 11-26 | 3-8 | 8-13 |
| 42.3% | 37.5% | 61.5% | |
| Total | 24-56 | 6-17 | 14-21 |
| 42.9% | 35.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 10
Seton Hall - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Whitehead, Isaiah | * | 36 | 4 - 24 | 0 - 10 | 2 - 4 | 0 - 4 | 4 | 2 | 8 | 2 | 1 | 2 | 10 |
| 00 | Carrington, Khadeen | * | 31 | 3 - 8 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 4 | 8 |
| 20 | Rodriguez, Desi | * | 24 | 3 - 8 | 1 - 2 | 1 - 3 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 1 | 8 |
| 31 | Delgado, Angel | * | 31 | 2 - 5 | 0 - 0 | 3 - 8 | 5 - 1 | 6 | 5 | 0 | 2 | 0 | 1 | 7 |
| 14 | Sanogo, Ismael | * | 22 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 4 | 0 | 1 | 0 | 0 | 4 |
| 32 | Gordon, Derrick | 23 | 4 - 10 | 1 - 3 | 1 - 3 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 2 | 10 | |
| 1 | Nzei, Michael | 16 | 2 - 3 | 0 - 0 | 1 - 3 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 25 | Anthony, Rashed | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Singh, Veer | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Anderson, Braeden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dowdy, Jr., Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Soffer, Dalton | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-62 | 4-21 | 8-21 | 13-21 | 34 | 21 | 8 | 12 | 1 | 11 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-33 | 3-11 | 4-10 |
| 27.3% | 27.3% | 40.0% | |
| 2nd Half | 11-29 | 1-10 | 4-11 |
| 37.9% | 10.0% | 36.4% | |
| Total | 20-62 | 4-21 | 8-21 |
| 32.3% | 19.0% | 38.1% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 15






































