Seton Hall vs Villanova
Seton Hall

69
 Final 
67

Villanova
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 40 | 29 | 69 | |
| 29 | 38 | 67 | 
 Seton Hall - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Whitehead, Isaiah | * | 38 | 11 - 21 | 2 - 7 | 2 - 6 | 0 - 2 | 2 | 1 | 3 | 8 | 1 | 1 | 26 | 
| 20 | Rodriguez, Desi | * | 26 | 4 - 10 | 2 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 4 | 12 | 
| 14 | Sanogo, Ismael | * | 38 | 3 - 3 | 0 - 0 | 2 - 2 | 4 - 5 | 9 | 2 | 1 | 0 | 1 | 2 | 8 | 
| 31 | Delgado, Angel | * | 35 | 3 - 6 | 0 - 0 | 2 - 6 | 1 - 6 | 7 | 4 | 0 | 2 | 1 | 1 | 8 | 
| 00 | Carrington, Khadeen | * | 31 | 2 - 9 | 0 - 4 | 1 - 2 | 0 - 3 | 3 | 1 | 4 | 1 | 1 | 1 | 5 | 
| 32 | Gordon, Derrick | 25 | 4 - 6 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 0 | 10 | |
| 25 | Anthony, Rashed | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nzei, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 6-19 | 9-18 | 9-26 | 35 | 13 | 9 | 13 | 5 | 9 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-30 | 5-12 | 1-4 | 
| 56.7% | 41.7% | 25.0% | |
| 2nd Half | 10-25 | 1-7 | 8-14 | 
| 40.0% | 14.3% | 57.1% | |
| Total | 27-55 | 6-19 | 9-18 | 
| 49.1% | 31.6% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  2
Lead Changed  4 time(s) 
Points off Turnovers:  14
Bench Points:  10
 Villanova - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jenkins, Kris | * | 35 | 7 - 14 | 5 - 11 | 4 - 5 | 0 - 5 | 5 | 4 | 1 | 3 | 0 | 0 | 23 | 
| 3 | Hart, Josh | * | 39 | 7 - 15 | 1 - 1 | 2 - 4 | 2 - 3 | 5 | 0 | 1 | 2 | 1 | 0 | 17 | 
| 45 | Reynolds, Darryl | * | 19 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 
| 15 | Arcidiacono, Ryan | * | 35 | 2 - 10 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 1 | 1 | 2 | 5 | 
| 1 | Brunson, Jalen | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 25 | Bridges, Mikal | 27 | 2 - 3 | 0 - 1 | 4 - 4 | 1 - 5 | 6 | 4 | 1 | 2 | 0 | 1 | 8 | |
| 23 | Ochefu, Daniel | 19 | 2 - 6 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 1 | 2 | 0 | 1 | 1 | 5 | |
| 5 | Booth, Phil | 17 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 8-23 | 11-15 | 10-25 | 35 | 18 | 10 | 12 | 3 | 5 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-27 | 2-9 | 3-5 | 
| 44.4% | 22.2% | 60.0% | |
| 2nd Half | 12-30 | 6-14 | 8-10 | 
| 40.0% | 42.9% | 80.0% | |
| Total | 24-57 | 8-23 | 11-15 | 
| 42.1% | 34.8% | 73.3% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  4 time(s) 
Points in the Paint:  26
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  15
Bench Points:  16






























