Men's Basketball History vs Providence College from January 31, 1998 - January 28, 2025
 Wins 
24
 Losses 
22
 Home Record 
9-11
 Away Record 
12-10
 Conference Record 
21-21
 Streak 
L3
 First Matchup 
W 68-56
1/31/1998
 Last 10 Matchups 
3-7
2/15/2020 - 1/28/2025
 Largest Margin of Victory 
 W 79-47
3/6/2012
 Smallest Margin of Victory 
 W 81-80
12/31/2013
 Total Points
3315
 Average Points
72
History from January 31, 1998 - January 28, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Tuesday, January 28 | 2024-25 | Home Newark, N.J. | L67-69 | |
| Saturday, January 11 | 2024-25 | Away Providence, RI | L85-91 | |
| Wednesday, January 24 | 2023-24 | Home Newark, N.J. | L63-67 | |
| Wednesday, January 3 | 2023-24 | Away Providence, RI | W61-57 | |
| Saturday, March 4 | 2022-23 | Away Providence, R.I. | W82-58 | |
| Saturday, December 17 | 2022-23 | Home Newark, N.J. | L67-71 | |
| Wednesday, December 29 | 2021-22 | Away Providence, R.I. | L65-70 | |
| Wednesday, February 3 | 2020-21 | Away Providence, R.I. | W60-43 | |
| Sunday, December 20 | 2020-21 | Home Newark, N.J. | OT L77-80 | |
| Saturday, February 15 | 2019-20 | Away Providence, R.I. | L71-74 | |
| Wednesday, January 22 | 2019-20 | Home Newark, N.J. | W73-64 | |
| Wednesday, January 30 | 2018-19 | Home Newark, N.J. | W65-63 | |
| Tuesday, January 15 | 2018-19 | Away Providence, R.I. | L63-72 | |
| Thursday, February 22 | 2017-18 | Away Providence, R.I. | W89-77 | |
| Wednesday, January 31 | 2017-18 | Home Newark, N.J. | W73-57 | |
| Wednesday, February 8 | 2016-17 | Home Newark, N.J. | OT W72-70 | |
| Saturday, January 14 | 2016-17 | Away Providence, R.I. | L61-65 | |
| Thursday, February 25 | 2015-16 | Home Newark, N.J. | W70-52 | |
| Saturday, January 16 | 2015-16 | Away Providence, R.I. | W81-72 | |
| Wednesday, March 4 | 2014-15 | Home Newark, N.J. | L66-79 | Recap | 
| Saturday, February 14 | 2014-15 | Away Providence, R.I. | L62-69 | Recap | 
| Friday, March 14 | 2013-14 | Neutral New York, N.Y. | L74-80 | Recap | 
| Friday, February 28 | 2013-14 | Home Newark, N.J. | L69-74 | Recap | 
| Tuesday, December 31 | 2013-14 | Away Providence, R.I. | 2OT W81-80 | Recap | 
| Tuesday, March 5 | 2012-13 | Away Dunkin' Donuts Center (Providence, R.I.) | L66-76 | Recap | 
| Sunday, January 13 | 2012-13 | Home Prudential Center (Newark, N.J.) | L55-67 | Recap | 
| Tuesday, March 6 | 2011-12 | Neutral New York, N.Y. (MSG) | W79-47 | |
| Saturday, January 7 | 2011-12 | Away Providence, R.I. | W66-57 | |
| Sunday, January 30 | 2010-11 | Home Newark, N.J. | W81-71 | |
| Tuesday, March 9 | 2009-10 | Neutral New York, N.Y. (MSG) | W109-106 | |
| Saturday, March 6 | 2009-10 | Away Providence, R.I. | W92-80 | |
| Thursday, January 22 | 2008-09 | Home Newark, N.J. | OT L93-98 | |
| Thursday, January 24 | 2007-08 | Away Providence, R.I. | W88-75 | |
| Wednesday, January 17 | 2006-07 | Home East Rutherford, N.J. | W69-68 | |
| Saturday, January 6 | 2006-07 | Away Providence, R.I. | L69-91 | |
| Wednesday, February 1 | 2005-06 | Away Providence, R.I. | W77-74 | |
| Wednesday, February 23 | 2004-05 | Home East Rutherford, N.J. | L54-67 | |
| Sunday, February 1 | 2003-04 | Away Providence, R.I. | W55-46 | |
| Monday, January 12 | 2003-04 | Home East Rutherford, N.J. | L60-63 | |
| Saturday, March 8 | 2002-03 | Away Providence, R.I. | OT L61-64 | |
| Wednesday, January 3 | 2000-01 | Home East Rutherford, N.J. | W87-80 | |
| Wednesday, March 8 | 1999-00 | Neutral New York, N.Y. (MSG) | W85-65 | |
| Tuesday, February 1 | 1999-00 | Home East Rutherford, N.J. | W82-67 | |
| Saturday, January 2 | 1998-99 | Away Providence, R.I. | L49-65 | |
| Wednesday, February 11 | 1997-98 | Home East Rutherford, N.J. | L73-74 | |
| Saturday, January 31 | 1997-98 | Away Providence, R.I. | W68-56 | |
 Win 
 Loss 
Shaheen Holloway Full Press Conference at Seton Hall Media Day
Tuesday, October 07
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21



























