Men's Basketball History vs University of Miami from December 31, 1997 - November 25, 2018
Wins
4
Losses
5
Home Record
1-2
Away Record
2-2
Conference Record
3-4
Streak
W2
First Matchup
L 65-78
12/31/1997
Last 9 Matchups
4-5
12/31/1997 - 11/25/2018
Largest Margin of Victory
W 76-53
1/18/2003
Smallest Margin of Victory
W 83-81
11/25/2018
Total Points
644
Average Points
72
History from December 31, 1997 - November 25, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 25 | 2018-19 | Neutral Fullerton, Calif. | W83-81 | |
| Tuesday, February 24 | 2003-04 | Away Coral Gables, Fla. | W76-66 | |
| Wednesday, March 12 | 2002-03 | Neutral New York, N.Y. (MSG) | L67-52 | |
| Saturday, January 18 | 2002-03 | Home East Rutherford, N.J. | W76-53 | |
| Thursday, February 1 | 2000-01 | Away Coral Gables, Fla. | L66-72 | |
| Tuesday, January 11 | 1999-00 | Home East Rutherford, N.J. | L64-71 | |
| Wednesday, January 27 | 1998-99 | Away Coral Gables, Fla. | L71-77 | |
| Tuesday, February 24 | 1997-98 | Away Coral Gables, Fla. | W76-71 | |
| Wednesday, December 31 | 1997-98 | Home East Rutherford, N.J. | L65-78 |
Win
Loss
Seton Hall Softball vs. Creighton
Wednesday, February 25
Dorothy Vilardo's 2026 Hall of Fame Intro Video
Tuesday, February 24
Jason Hernandez's 2026 Hall of Fame Intro Video
Tuesday, February 24
James Fetten's 2026 Hall of Fame Intro Video
Tuesday, February 24
































