Men's Basketball History vs University of Louisville from December 14, 2002 - November 27, 2020
 Wins 
3
 Losses 
11
 Home Record 
2-5
 Away Record 
1-6
 Conference Record 
2-6
 Streak 
L2
 First Matchup 
L 70-91
12/14/2002
 Last 10 Matchups 
2-8
3/4/2009 - 11/27/2020
 Largest Margin of Victory 
 W 92-82
1/19/2008
 Smallest Margin of Victory 
 W 79-77
12/3/2017
 Total Points
955
 Average Points
68
History from December 14, 2002 - November 27, 2020
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, November 27 | 2020-21 | Away Louisville, Ky. | L70-71 | |
| Saturday, December 1 | 2018-19 | Home Newark, N.J. | L65-70 | |
| Sunday, December 3 | 2017-18 | Away Louisville, KY | W79-77 | |
| Saturday, February 23 | 2012-13 | Away KFC Yum! Center (Louisville, Ky.) | L61-79 | Recap | 
| Wednesday, January 9 | 2012-13 | Home Prudential Center (Newark, N.J.) | L58-73 | Recap | 
| Wednesday, March 7 | 2011-12 | Home New York, N.Y. (MSG) | L55-61 | |
| Saturday, January 28 | 2011-12 | Home Newark, N.J. | L51-60 | |
| Wednesday, January 5 | 2010-11 | Away Louisville, Ky. | L54-73 | |
| Thursday, January 21 | 2009-10 | Home Newark, N.J. | W80-77 | |
| Wednesday, March 4 | 2008-09 | Away Louisville, Ky. | L78-95 | |
| Saturday, January 19 | 2007-08 | Home Newark, N.J. | W92-82 | |
| Sunday, March 4 | 2006-07 | Away Louisville, Ky. | L71-86 | |
| Wednesday, December 10 | 2003-04 | Away Louisville, Ky. | L71-80 | |
| Saturday, December 14 | 2002-03 | Home East Rutherford, N.J. | L70-91 | 
 Win 
 Loss 
Shaheen Holloway Full Press Conference at Seton Hall Media Day
Tuesday, October 07
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21



























