Men's Basketball History vs DePaul University from December 28, 2002 - February 2, 2025
Wins
24
Losses
11
Home Record
14-2
Away Record
10-8
Conference Record
23-9
Streak
L1
First Matchup
L 41-52
12/28/2002
Last 10 Matchups
7-3
2/17/2021 - 2/2/2025
Largest Margin of Victory
W 72-39
1/30/2024
Smallest Margin of Victory
W 73-72
1/2/2013
Total Points
2575
Average Points
74
History from December 28, 2002 - February 2, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 2 | 2024-25 | Away Chicago, IL | L57-74 | |
| Wednesday, January 8 | 2024-25 | Home Newark, N.J. | (OT) W85-80 | |
| Saturday, March 9 | 2023-24 | Home Newark, N.J. | W86-62 | |
| Tuesday, January 30 | 2023-24 | Away Chicago, IL | W72-39 | |
| Wednesday, March 8 | 2022-23 | Neutral New York, N.Y. (MSG) | L65-66 | |
| Sunday, February 5 | 2022-23 | Home Newark, N.J. | W69-64 | |
| Saturday, January 14 | 2022-23 | Away Chicago, Ill. | W71-67 | |
| Saturday, February 19 | 2021-22 | Home Newark, N.J. | W66-64 | |
| Thursday, January 13 | 2021-22 | Away Chicago, Ill. | L92-96 | |
| Wednesday, February 17 | 2020-21 | Home Newark, N.J. | W60-52 | |
| Saturday, January 9 | 2020-21 | Away Chicago, Ill. | W76-68 | |
| Wednesday, January 29 | 2019-20 | Home Newark, N.J. | W64-57 | |
| Monday, December 30 | 2019-20 | Away Chicago, Ill. | W74-66 | |
| Saturday, January 19 | 2018-19 | Home Newark, N.J. | L93-97 | |
| Sunday, January 6 | 2018-19 | Away Chicago, Ill. | L74-75 | |
| Sunday, February 18 | 2017-18 | Home Newark, N.J. | W82-77 | |
| Sunday, January 28 | 2017-18 | Away Chicago, Ill. | W86-70 | |
| Saturday, February 25 | 2016-17 | Away Rosemont, Ill. | W82-79 | |
| Saturday, January 7 | 2016-17 | Home Newark, N.J. | W87-56 | |
| Saturday, March 5 | 2015-16 | Away Rosemont, Ill. | W80-66 | |
| Saturday, January 2 | 2015-16 | Home Newark, N.J. | W78-74 | |
| Tuesday, February 3 | 2014-15 | Away Rosemont, Ill. | L62-75 | Recap |
| Thursday, January 22 | 2014-15 | Home Newark, N.J. | L60-64 | Recap |
| Tuesday, February 25 | 2013-14 | Away Rosemont, Ill. | L60-65 | Recap |
| Saturday, January 25 | 2013-14 | Home Newark, N.J. | W86-69 | Recap |
| Wednesday, January 2 | 2012-13 | Away Allstate Arena (Rosemont, Ill.) | W73-72 | Recap |
| Saturday, March 3 | 2011-12 | Away Chicago, Ill. | L58-86 | |
| Tuesday, January 10 | 2011-12 | Home Newark, N.J. | W94-73 | |
| Wednesday, January 12 | 2010-11 | Away Chicago, Ill. | W78-67 | |
| Sunday, February 14 | 2009-10 | Home Newark, N.J. | W79-71 | |
| Tuesday, February 10 | 2008-09 | Away Chicago, Ill. | W72-49 | |
| Saturday, February 23 | 2007-08 | Home Newark, N.J. | W73-71 | |
| Saturday, February 25 | 2005-06 | Away Rosemont, Ill. | L64-67 | |
| Saturday, December 27 | 2003-04 | Home East Rutherford, N.J. | W76-62 | |
| Saturday, December 28 | 2002-03 | Away Chicago, Ill. | L41-52 | |
Win
Loss
HIGHLIGHTS | Seton Hall Men's Basketball vs. Rutgers | 2025 Garden State Hardwood Classic
Monday, December 15
Seton Hall Women's Basketball Postgame vs. Auburn
Sunday, December 14
Seton Hall Men's Basketball Press Conference vs. Rutgers
Sunday, December 14
Women's Basketball Postgame - Columbia (12-9-25) | Tony Bozzella
Wednesday, December 10
































