Men's Basketball History vs Creighton University from January 4, 2014 - March 4, 2025
 Wins 
10
 Losses 
15
 Home Record 
5-7
 Away Record 
4-8
 Conference Record 
9-15
 Streak 
L6
 First Matchup 
L 66-79
1/4/2014
 Last 10 Matchups 
2-8
1/6/2021 - 3/4/2025
 Largest Margin of Victory 
 W 74-55
2/4/2022
 Smallest Margin of Victory 
 W 67-66
2/28/2015
 Total Points
1765
 Average Points
71
History from January 4, 2014 - March 4, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Tuesday, March 4 | 2024-25 | Home Newark, N.J. | L61-79 | |
| Saturday, January 25 | 2024-25 | Away Omaha, NE | L54-79 | |
| Wednesday, February 28 | 2023-24 | Away Omaha, NE | L64-85 | |
| Saturday, January 20 | 2023-24 | Home Newark, N.J. | (3OT) L94-97 | |
| Wednesday, February 8 | 2022-23 | Home Newark, N.J. | L62-75 | |
| Tuesday, January 3 | 2022-23 | Away Omaha, Neb. | L61-83 | |
| Saturday, March 5 | 2021-22 | Away Omaha, Neb. | W65-60 | |
| Friday, February 4 | 2021-22 | Home Newark, N.J. | W74-55 | |
| Wednesday, January 27 | 2020-21 | Home Newark, N.J. | L81-85 | |
| Wednesday, January 6 | 2020-21 | Away Omaha, Neb. | L53-89 | |
| Saturday, March 7 | 2019-20 | Away Omaha, Neb. | L60-77 | |
| Wednesday, February 12 | 2019-20 | Home Newark, N.J. | L82-87 | |
| Sunday, February 17 | 2018-19 | Away Omaha, Neb. | W81-75 | |
| Saturday, February 9 | 2018-19 | Home Newark, N.J. | W63-58 | |
| Wednesday, January 17 | 2017-18 | Away Omaha, Neb. | L63-80 | |
| Thursday, December 28 | 2017-18 | Home Newark, N.J. | W90-84 | |
| Wednesday, February 15 | 2016-17 | Home Newark, N.J. | W87-81 | |
| Wednesday, December 28 | 2016-17 | Away Omaha, Neb. | L75-89 | |
| Thursday, March 10 | 2015-16 | Neutral New York, N.Y. (MSG) | W81-73 | |
| Saturday, January 30 | 2015-16 | Away Omaha, Neb. | W75-65 | |
| Saturday, January 9 | 2015-16 | Home Newark, N.J. | L67-82 | |
| Saturday, February 28 | 2014-15 | Home Newark, N.J. | W67-66 | Recap | 
| Saturday, January 10 | 2014-15 | Away Omaha, Neb. | W68-67 | Recap | 
| Sunday, February 23 | 2013-14 | Away Omaha, Neb. | L71-72 | Recap | 
| Saturday, January 4 | 2013-14 | Home Newark, N.J. | L66-79 | Recap | 
 Win 
 Loss 
Shaheen Holloway Full Press Conference at Seton Hall Media Day
Tuesday, October 07
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21



























