Seton Hall
Cumulative Season Statistics Overall Team Statistics  |
Overall: 0-15-1 Conf: 0-9-0 Home: 0-7-0 Away: 0-8-0 Neut: 0-0-1Â |
TEAM STATISTICSÂ | SHUÂ | OPPÂ |
SHOT STATISTICSÂ | Â | Â |
  Goals-Shot attempts | 15-180 | 44-220 |
  Goals scored per game | 0.94 | 2.75 |
  Shot pct. | .083 | .200 |
  Shots on goal-Attempts | 67-180 | 103-220 |
  SOG pct. | .372 | .468 |
  Shots/Game | 11.2 | 13.8 |
  Assists | 13 | 40 |
CORNER KICKSÂ | 73Â | 95Â |
PENALTY KICKSÂ | 0-1Â | 3-3Â |
PENALTIESÂ | Â | Â |
  Yellow cards | 22 | 15 |
  Red cards | 0 | 0 |
ATTENDANCEÂ | Â | Â |
  Total | 3752 | 3460 |
  Dates/Avg Per Date | 7/536 | 8/432 |
  Neutral Site #/Avg | 1/0 |  |
|
 Overall Individual Statistics  |
Overall: 0-15-1 Conf: 0-9-0 Home: 0-7-0 Away: 0-8-0 Neut: 0-0-1Â |
 Offense Statistics |
 | SHOTS |  | ||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
21 | Geiler, Samuel  | 16-16 | 1296 | 3 | 3 | 9 | 39 | .077 | 18 | .462 | 0 | 0-1 |
7  | Bartok, Danny  | 14-11 | 945 | 4 | 0 | 8 | 26 | .154 | 9 | .346 | 0 | 0-0 |
10 | Arcila, Andres  | 14-14 | 1149 | 2 | 3 | 7 | 30 | .067 | 9 | .300 | 0 | 0-0 |
19 | Kennedy, Julian  | 16-15 | 1334 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 0 | 0-0 |
13 | Burkhardt, Spencer  | 16-9  | 694 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0-0 |
15 | Lagg, Eric  | 13-4  | 337 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
14 | Najera, Nick  | 10-10 | 833 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
18 | Pangonis, Lukas  | 16-16 | 1361 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 0 | 0-0 |
4  | Pozesky, Alex  | 16-16 | 1374 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0-0 |
26 | Philbin, John  | 16-15 | 1382 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
17 | Ozdemir, Burak  | 6-1  | 186 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
2  | Morrison, Shawn  | 13-10 | 933 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
12 | Burd, Patrick  | 13-10 | 803 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
8  | Prata, Mario  | 8-0  | 214 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
9  | Lettner, Lorant  | 7-4  | 302 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
25 | Salazar, Chris  | 8-0  | 218 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
11 | Estebaranz, Marcos  | 11-3  | 433 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
6  | Sabinsky, Brandon  | 7-1  | 240 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
23 | Witherspoon, Jeremy  | 4-0  | 72 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
5  | Teperow, Noah  | 9-5  | 457 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
 | Total............... | 16  | - | 15 | 13 | 43 | 180 | .083 | 67 | .372 | 0 | 0-1 |
 | Opponents........... | 16  | - | 44 | 40 | 128 | 220 | .200 | 103 | .468 | 15 | 3-3 |
 Goalkeeper Statistics |
 | GOAL AVERAGE | SAVES | RECORD | Shut- | |||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct |   W |   L |   T | outs |
1  | Spindler, Julian  | 9-9  | 790:02 | 23 | 2.62 | 30 | .566 | 0 | 8 | 1 | 0/0 |
28 | Barnes, Brandon  | 8-7  | 672:05 | 21 | 2.81 | 28 | .571 | 0 | 7 | 0 | 0/0 |
TMÂ | TEAM Â | 0-0 Â | 0:00Â | 0Â | 0.00Â | 1Â | 1.000Â | 0Â | 0Â | 0Â | 0/0Â |
 | Total............... | 16 | 1462:07 | 44 | 2.71 | 59 | .573 | 0 | 15 | 1 | 0 |
 | Opponents........... | 16 | 1462:07 | 15 | 0.92 | 52 | .776 | 15 | 0 | 1 | 6 |
 Team Statistics |
|
 Category Leaders  |
|