Seton Hall
Season Statistics ? Record: 37-19 ? Home: 17-4 ? Away: 18-13 ? Neutral: 2-2 ? Conference: 18-6 ?
Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Papaccio, Giuseppe  | .365 | 56-56 | 233 | 43 | 85 | 24 | 4 | 4 | 53 | 129 | .554 | 18 | 4 | 36 | 3 | .410 | 6 | 0 | 9-10 | 77 | 150 | 13 | .946 |
Weigel, Zack  | .326 | 43-27 | 95 | 29 | 31 | 1 | 3 | 0 | 20 | 38 | .400 | 23 | 7 | 16 | 4 | .477 | 3 | 8 | 5-7 | 32 | 3 | 1 | .972 |
Selden, Chris  | .320 | 51-46 | 169 | 31 | 54 | 8 | 0 | 2 | 33 | 68 | .402 | 11 | 1 | 19 | 2 | .359 | 3 | 6 | 17-20 | 64 | 72 | 6 | .958 |
Annunziata, Sal  | .319 | 52-51 | 213 | 36 | 68 | 14 | 1 | 6 | 38 | 102 | .479 | 19 | 3 | 30 | 6 | .378 | 3 | 0 | 7-9 | 518 | 23 | 3 | .994 |
Genovese, Mike  | .310 | 52-51 | 184 | 36 | 57 | 6 | 3 | 0 | 30 | 69 | .375 | 20 | 15 | 30 | 1 | .416 | 2 | 9 | 5-6 | 78 | 132 | 6 | .972 |
Granite, Zack  | .304 | 56-56 | 230 | 59 | 70 | 7 | 6 | 0 | 30 | 89 | .387 | 32 | 1 | 23 | 2 | .390 | 1 | 8 | 35-42 | 141 | 6 | 1 | .993 |
Kalamar, Scott  | .299 | 56-56 | 221 | 43 | 66 | 13 | 6 | 2 | 43 | 97 | .439 | 26 | 6 | 23 | 3 | .377 | 7 | 3 | 23-28 | 101 | 3 | 3 | .972 |
Sullivan, Ryan  | .239 | 50-44 | 163 | 26 | 39 | 6 | 4 | 1 | 12 | 56 | .344 | 10 | 2 | 32 | 3 | .290 | 1 | 5 | 12-13 | 65 | 3 | 0 | 1.000 |
---------- |
Chiaradio, Chris  | .333 | 19-5 | 27 | 4 | 9 | 0 | 0 | 0 | 3 | 9 | .333 | 7 | 0 | 8 | 1 | .471 | 0 | 1 | 0-0 | 15 | 18 | 1 | .971 |
Grimm, Kyle  | .308 | 35-24 | 91 | 13 | 28 | 4 | 1 | 0 | 11 | 34 | .374 | 12 | 3 | 11 | 2 | .394 | 3 | 6 | 5-5 | 15 | 52 | 1 | .985 |
Hamlin, Dillon  | .294 | 36-33 | 102 | 12 | 30 | 3 | 1 | 0 | 23 | 35 | .343 | 8 | 4 | 20 | 4 | .365 | 1 | 11 | 3-3 | 186 | 28 | 1 | .995 |
Beaubien, John  | .278 | 31-14 | 54 | 9 | 15 | 2 | 0 | 0 | 6 | 17 | .315 | 7 | 2 | 16 | 1 | .375 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Boyd, Tyler  | .242 | 36-16 | 62 | 14 | 15 | 7 | 1 | 0 | 14 | 24 | .387 | 19 | 0 | 16 | 1 | .410 | 2 | 0 | 2-2 | 47 | 4 | 2 | .962 |
Falconi, Alex  | .222 | 30-18 | 63 | 9 | 14 | 4 | 1 | 0 | 8 | 20 | .317 | 11 | 4 | 14 | 0 | .372 | 0 | 2 | 2-2 | 134 | 14 | 1 | .993 |
Jenkins, Derek  | .219 | 29-4 | 32 | 8 | 7 | 0 | 1 | 0 | 5 | 9 | .281 | 1 | 0 | 7 | 0 | .242 | 0 | 1 | 6-7 | 3 | 1 | 0 | 1.000 |
Ruhlman, D.J. Â | .087Â | 16-3Â | 23Â | 0Â | 2Â | 0Â | 0Â | 0Â | 1Â | 2Â | .087Â | 2Â | 0Â | 9Â | 0Â | .160Â | 0Â | 0Â | 1-1Â | 2Â | 6Â | 1Â | .889Â |
Delepine, Connor  | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Totals  | .301 | 56-56 | 1962 | 372 | 590 | 99 | 32 | 15 | 330 | 798 | .407 | 226 | 52 | 310 | 33 | .382 | 33 | 61 | 132-155 | 1500 | 606 | 48 | .978 |
Opponents  | .236 | 56-56 | 1841 | 204 | 434 | 67 | 11 | 19 | 185 | 580 | .315 | 183 | 60 | 372 | 36 | .323 | 13 | 40 | 68-77 | 1487 | 625 | 85 | .961 |
LOB - Team (475), Opp (433). DPs turned - Team (42), Opp (38). IBB - Team (3), SELDEN 1, GRANITE 1, ANNUNZIATA 1, Opp (7). Picked off - GRANITE 3, GRIMM 2, PAPACCIO 2, SULLIVAN 2, SELDEN 2, KALAMAR 1. |
(All games Sorted by Earned run avg)
Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Terhune, Greg  | 2.33 | 7-3 | 18-11 | 2 | 0/1 | 0 | 81.0 | 64 | 27 | 21 | 27 | 58 | 13 | 2 | 3 | 294 | .218 | 4 | 3 | 0 | 2 | 5 |
Prosinski, Jon  | 2.58 | 7-4 | 15-15 | 4 | 1/1 | 0 | 108.0 | 91 | 33 | 31 | 13 | 82 | 13 | 4 | 4 | 392 | .232 | 6 | 7 | 1 | 3 | 12 |
Prevost, Josh  | 3.24 | 5-2 | 15-9 | 0 | 0/1 | 0 | 58.1 | 58 | 23 | 21 | 21 | 31 | 8 | 1 | 2 | 226 | .257 | 1 | 10 | 1 | 2 | 4 |
---------- |
Ruhlman, D.J. Â | 0.00Â | 0-0Â | 2-0Â | 0Â | 0/0Â | 0Â | 2.1Â | 2Â | 1Â | 0Â | 2Â | 1Â | 0Â | 0Â | 0Â | 8Â | .250Â | 0Â | 1Â | 0Â | 0Â | 1Â |
Ras, Ed  | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
Burum, Sam  | 1.45 | 3-0 | 16-3 | 0 | 0/0 | 0 | 31.0 | 22 | 11 | 5 | 5 | 7 | 2 | 1 | 1 | 107 | .206 | 3 | 6 | 0 | 2 | 5 |
Ditusa, Dan  | 2.25 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.0 | 6 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 15 | .400 | 1 | 0 | 1 | 0 | 1 |
Gilbert, Brian  | 2.40 | 4-4 | 27-1 | 0 | 0/1 | 6 | 48.2 | 34 | 18 | 13 | 22 | 49 | 5 | 1 | 1 | 172 | .198 | 6 | 8 | 0 | 1 | 3 |
Lopez, Jose  | 3.40 | 3-3 | 20-5 | 0 | 0/2 | 2 | 47.2 | 30 | 19 | 18 | 18 | 42 | 7 | 0 | 1 | 167 | .180 | 2 | 7 | 1 | 0 | 4 |
Elia, Anthony  | 3.65 | 6-2 | 13-10 | 0 | 0/1 | 0 | 49.1 | 57 | 22 | 20 | 27 | 34 | 9 | 2 | 1 | 187 | .305 | 1 | 1 | 1 | 2 | 4 |
MANGIONE, Ricky  | 3.86 | 1-0 | 13-1 | 0 | 0/0 | 0 | 14.0 | 11 | 6 | 6 | 12 | 9 | 2 | 0 | 1 | 49 | .224 | 2 | 2 | 0 | 0 | 1 |
Cahill, Luke  | 4.95 | 0-0 | 18-0 | 0 | 0/1 | 0 | 20.0 | 17 | 11 | 11 | 7 | 23 | 3 | 0 | 2 | 76 | .224 | 2 | 0 | 0 | 1 | 0 |
Krauss, Conor  | 5.21 | 0-0 | 18-0 | 0 | 0/2 | 1 | 19.0 | 14 | 14 | 11 | 13 | 18 | 1 | 0 | 1 | 72 | .194 | 4 | 9 | 0 | 0 | 0 |
Genovese, Mike  | 6.14 | 0-1 | 6-0 | 0 | 0/0 | 0 | 7.1 | 12 | 5 | 5 | 1 | 6 | 1 | 0 | 2 | 34 | .353 | 0 | 2 | 0 | 0 | 0 |
Delepine, Connor  | 10.00 | 1-0 | 9-1 | 0 | 0/1 | 0 | 9.0 | 15 | 11 | 10 | 5 | 11 | 2 | 0 | 0 | 40 | .375 | 3 | 3 | 1 | 0 | 0 |
Totals  | 3.11 | 37-19 | 56-56 | 6 | 5/4 | 9 | 500.0 | 434 | 204 | 173 | 183 | 372 | 67 | 11 | 19 | 1841 | .236 | 35 | 60 | 6 | 13 | 40 |
Opponents  | 5.43 | 19-37 | 56-56 | 4 | 4/1 | 8 | 495.2 | 590 | 372 | 299 | 226 | 310 | 99 | 32 | 15 | 1962 | .301 | 56 | 52 | 4 | 33 | 61 |
PB - Team (12), FALCONI 6, BOYD 4, HAMLIN 2, Opp (7). Pickoffs - Team (7), ELIA 2, PROSINSKI 2, HAMLIN 2, GILBERT 1, Opp (12).SBA/ATT - HAMLIN (29-35), FALCONI (27-28), PROSINSKI (11-13), PREVOST (12-13), BOYD (12-12), GILBERT (8-10), ELIA (6-8), MANGIONE (6-7), TERHUNE (7-7), CAHILL (5-5), LOPEZ (4-4), DELEPINE (3-4), KRAUSS (2-2), BURUM (2-2), RUHLMAN (1-1), GENOVESE (1-1). |
(All games Sorted by Fielding pct)
Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sullivan, Ryan  | 68 | 65 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gilbert, Brian  | 17 | 2 | 15 | 0 | 1.000 | 2 | 8 | 2 | .800 | 0 | 0 |
Burum, Sam  | 9 | 2 | 7 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Delepine, Connor  | 6 | 5 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Lopez, Jose  | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
MANGIONE, Ricky  | 5 | 0 | 5 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Jenkins, Derek  | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Cahill, Luke  | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Ditusa, Dan  | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hamlin, Dillon  | 215 | 186 | 28 | 1 | .995 | 1 | 29 | 6 | .829 | 2 | 0 |
Annunziata, Sal  | 544 | 518 | 23 | 3 | .994 | 38 | 0 | 0 | --- | 0 | 0 |
Falconi, Alex  | 149 | 134 | 14 | 1 | .993 | 0 | 27 | 1 | .964 | 6 | 0 |
Granite, Zack  | 148 | 141 | 6 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
Grimm, Kyle  | 68 | 15 | 52 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
Prosinski, Jon  | 37 | 5 | 31 | 1 | .973 | 0 | 11 | 2 | .846 | 0 | 0 |
Genovese, Mike  | 216 | 78 | 132 | 6 | .972 | 25 | 1 | 0 | 1.000 | 0 | 0 |
Weigel, Zack  | 36 | 32 | 3 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
Kalamar, Scott  | 107 | 101 | 3 | 3 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
Chiaradio, Chris  | 34 | 15 | 18 | 1 | .971 | 6 | 0 | 0 | --- | 0 | 0 |
Boyd, Tyler  | 53 | 47 | 4 | 2 | .962 | 1 | 12 | 0 | 1.000 | 4 | 0 |
Selden, Chris  | 142 | 64 | 72 | 6 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
Papaccio, Giuseppe  | 240 | 77 | 150 | 13 | .946 | 36 | 0 | 0 | --- | 0 | 0 |
Elia, Anthony  | 9 | 0 | 8 | 1 | .889 | 1 | 6 | 2 | .750 | 0 | 0 |
Ruhlman, D.J. Â | 9Â | 2Â | 6Â | 1Â | .889Â | 0Â | 1Â | 0Â | 1.000Â | 0Â | 0Â |
Terhune, Greg  | 15 | 2 | 11 | 2 | .867 | 1 | 7 | 0 | 1.000 | 0 | 0 |
Krauss, Conor  | 5 | 2 | 2 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Prevost, Josh  | 10 | 2 | 5 | 3 | .700 | 0 | 12 | 1 | .923 | 0 | 0 |
Ras, Ed  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Beaubien, John  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals  | 2154 | 1500 | 606 | 48 | .978 | 42 | 68 | 9 | .883 | 12 | 0 |
Opponents  | 2197 | 1487 | 625 | 85 | .961 | 38 | 132 | 23 | .852 | 7 | 0 |
 Conference statistics  |
? Record: 18-6 ? Home: 9-3 ? Away: 9-3 ? Conference: 18-6 ?
Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Annunziata, Sal  | .360 | 24-24 | 100 | 15 | 36 | 6 | 0 | 1 | 14 | 45 | .450 | 5 | 0 | 11 | 3 | .383 | 2 | 0 | 3-4 | 245 | 8 | 2 | .992 |
Kalamar, Scott  | .344 | 24-24 | 93 | 19 | 32 | 7 | 3 | 1 | 18 | 48 | .516 | 11 | 2 | 5 | 2 | .417 | 2 | 3 | 8-11 | 46 | 2 | 0 | 1.000 |
Papaccio, Giuseppe  | .333 | 24-24 | 99 | 15 | 33 | 9 | 2 | 2 | 28 | 52 | .525 | 6 | 1 | 15 | 2 | .364 | 4 | 0 | 3-3 | 33 | 65 | 4 | .961 |
Weigel, Zack  | .302 | 18-14 | 43 | 11 | 13 | 1 | 2 | 0 | 9 | 18 | .419 | 10 | 1 | 9 | 2 | .429 | 2 | 6 | 2-3 | 15 | 1 | 0 | 1.000 |
Genovese, Mike  | .300 | 22-22 | 80 | 14 | 24 | 4 | 1 | 0 | 10 | 30 | .375 | 6 | 10 | 10 | 1 | .412 | 1 | 2 | 2-3 | 36 | 53 | 4 | .957 |
Granite, Zack  | .299 | 24-24 | 97 | 23 | 29 | 4 | 1 | 0 | 13 | 35 | .361 | 10 | 0 | 7 | 1 | .361 | 1 | 2 | 10-13 | 58 | 2 | 0 | 1.000 |
Hamlin, Dillon  | .281 | 20-18 | 57 | 10 | 16 | 2 | 0 | 0 | 13 | 18 | .316 | 5 | 3 | 12 | 1 | .369 | 0 | 5 | 2-2 | 108 | 13 | 1 | .992 |
Selden, Chris  | .277 | 23-23 | 83 | 18 | 23 | 6 | 0 | 1 | 16 | 32 | .386 | 4 | 1 | 13 | 1 | .315 | 1 | 5 | 7-8 | 13 | 39 | 6 | .897 |
Sullivan, Ryan  | .200 | 20-15 | 55 | 8 | 11 | 3 | 1 | 0 | 6 | 16 | .291 | 4 | 1 | 13 | 2 | .267 | 0 | 2 | 2-3 | 24 | 1 | 0 | 1.000 |
---------- |
Chiaradio, Chris  | .500 | 6-2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 2 | 0 | 2 | 0 | .625 | 0 | 1 | 0-0 | 5 | 8 | 0 | 1.000 |
Beaubien, John  | .375 | 14-4 | 24 | 5 | 9 | 2 | 0 | 0 | 2 | 11 | .458 | 1 | 0 | 5 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Grimm, Kyle  | .357 | 13-8 | 28 | 7 | 10 | 2 | 1 | 0 | 2 | 14 | .500 | 6 | 1 | 2 | 0 | .472 | 1 | 1 | 2-2 | 6 | 17 | 1 | .958 |
Boyd, Tyler  | .240 | 15-7 | 25 | 9 | 6 | 2 | 1 | 0 | 5 | 10 | .400 | 3 | 0 | 7 | 0 | .321 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Jenkins, Derek  | .111 | 12-1 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 0 | 0 | .111 | 0 | 0 | 2-3 | 1 | 1 | 0 | 1.000 |
Falconi, Alex  | .105 | 9-6 | 19 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | .211 | 3 | 0 | 7 | 0 | .227 | 0 | 2 | 0-0 | 41 | 6 | 1 | .979 |
Ruhlman, D.J. Â | .000Â | 2-0Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | .000Â | 0Â | 0Â | 1Â | 0Â | .000Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | .000Â |
Delepine, Connor  | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals  | .302 | 24-24 | 821 | 155 | 248 | 48 | 13 | 5 | 140 | 337 | .410 | 76 | 20 | 119 | 15 | .369 | 14 | 29 | 43-55 | 639 | 264 | 21 | .977 |
Opponents  | .230 | 24-24 | 773 | 76 | 178 | 30 | 6 | 6 | 67 | 238 | .308 | 67 | 21 | 151 | 19 | .308 | 3 | 21 | 24-27 | 623 | 264 | 35 | .962 |
LOB - Team (182), Opp (170). DPs turned - Team (21), Opp (16). IBB - Team (2), GRANITE 1, ANNUNZIATA 1, Opp (3). Picked off - KALAMAR 1, SULLIVAN 1, GRIMM 1, GRANITE 1, SELDEN 1. |
(Conference games only Sorted by Earned run avg)
Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Lopez, Jose  | 1.73 | 3-1 | 10-2 | 0 | 0/1 | 1 | 26.0 | 17 | 5 | 5 | 11 | 28 | 2 | 0 | 1 | 93 | .183 | 1 | 5 | 1 | 0 | 2 |
Prosinski, Jon  | 2.01 | 4-1 | 8-8 | 3 | 1/0 | 0 | 62.2 | 51 | 16 | 14 | 7 | 46 | 8 | 3 | 0 | 227 | .225 | 4 | 4 | 0 | 0 | 7 |
Terhune, Greg  | 2.24 | 4-2 | 8-8 | 1 | 0/1 | 0 | 52.1 | 47 | 17 | 13 | 12 | 37 | 7 | 2 | 2 | 193 | .244 | 3 | 3 | 0 | 1 | 3 |
Prevost, Josh  | 3.71 | 3-2 | 6-5 | 0 | 0/1 | 0 | 26.2 | 24 | 12 | 11 | 10 | 10 | 5 | 0 | 2 | 100 | .240 | 0 | 3 | 0 | 1 | 4 |
---------- |
Gilbert, Brian  | 1.71 | 3-0 | 12-0 | 0 | 0/1 | 5 | 21.0 | 13 | 5 | 4 | 10 | 18 | 1 | 1 | 0 | 68 | .191 | 1 | 2 | 0 | 0 | 3 |
Burum, Sam  | 3.38 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.0 | 7 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 27 | .259 | 1 | 2 | 0 | 1 | 2 |
MANGIONE, Ricky  | 4.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 16 | .250 | 1 | 0 | 0 | 0 | 0 |
Elia, Anthony  | 6.35 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 8 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 23 | .348 | 0 | 0 | 0 | 0 | 0 |
Cahill, Luke  | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 4 | 6 | 6 | 5 | 5 | 2 | 0 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 |
Krauss, Conor  | 16.88 | 0-0 | 6-0 | 0 | 0/1 | 0 | 2.2 | 3 | 6 | 5 | 5 | 1 | 0 | 0 | 1 | 11 | .273 | 2 | 2 | 0 | 0 | 0 |
Totals  | 2.83 | 18-6 | 24-24 | 4 | 3/2 | 6 | 213.0 | 178 | 76 | 67 | 67 | 151 | 30 | 6 | 6 | 773 | .230 | 13 | 21 | 1 | 3 | 21 |
Opponents  | 5.46 | 6-18 | 24-24 | 0 | 1/1 | 6 | 207.2 | 248 | 155 | 126 | 76 | 119 | 48 | 13 | 5 | 821 | .302 | 19 | 20 | 1 | 14 | 29 |
PB - Team (3), FALCONI 2, HAMLIN 1, Opp (1). Pickoffs - Team (2), GILBERT 1, PROSINSKI 1, Opp (5). SBA/ATT - HAMLIN (13-15), FALCONI (11-12), PREVOST (8-8), TERHUNE (6-6), GILBERT (2-4), PROSINSKI (2-3), MANGIONE (2-2), ELIA (1-1), KRAUSS (1-1), LOPEZ (1-1), CAHILL (1-1). |
(Conference games only Sorted by Fielding pct)
Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Granite, Zack  | 60 | 58 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kalamar, Scott  | 48 | 46 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sullivan, Ryan  | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Prosinski, Jon  | 21 | 1 | 20 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Weigel, Zack  | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chiaradio, Chris  | 13 | 5 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Gilbert, Brian  | 10 | 1 | 9 | 0 | 1.000 | 2 | 2 | 2 | .500 | 0 | 0 |
Terhune, Greg  | 9 | 1 | 8 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
Lopez, Jose  | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jenkins, Derek  | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Boyd, Tyler  | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Krauss, Conor  | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Burum, Sam  | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Elia, Anthony  | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Delepine, Connor  | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MANGIONE, Ricky  | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Annunziata, Sal  | 255 | 245 | 8 | 2 | .992 | 21 | 0 | 0 | --- | 0 | 0 |
Hamlin, Dillon  | 122 | 108 | 13 | 1 | .992 | 0 | 13 | 2 | .867 | 1 | 0 |
Falconi, Alex  | 48 | 41 | 6 | 1 | .979 | 0 | 11 | 1 | .917 | 2 | 0 |
Papaccio, Giuseppe  | 102 | 33 | 65 | 4 | .961 | 19 | 0 | 0 | --- | 0 | 0 |
Grimm, Kyle  | 24 | 6 | 17 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Genovese, Mike  | 93 | 36 | 53 | 4 | .957 | 11 | 0 | 0 | --- | 0 | 0 |
Selden, Chris  | 58 | 13 | 39 | 6 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
Prevost, Josh  | 6 | 1 | 3 | 2 | .667 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Ruhlman, D.J. Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | ---Â | 0Â | 0Â |
Cahill, Luke  | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Beaubien, John  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals  | 924 | 639 | 264 | 21 | .977 | 21 | 24 | 3 | .889 | 3 | 0 |
Opponents  | 922 | 623 | 264 | 35 | .962 | 16 | 43 | 12 | .782 | 1 | 0 |