m baskbl stats 2013 2014 28dpu html
Seton Hall vs DePaul (02/25/14 at Allstate Arena - Rosemont, Ill.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
 Box Score  |
Seton Hall vs DePaul
02/25/14 8:00 p.m. at Allstate Arena - Rosemont, Ill.
Seton Hall 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | EDWIN, Fuquan | f | 9-17 | 2-6 | 1-3 | 1-1 | 2 | 3 | 21 | 1 | 1 | 0 | 4 | 31 |
33 | AUDA, Patrik | f | 3-7 | 0-2 | 1-2 | 1-2 | 3 | 3 | 7 | 4 | 1 | 0 | 2 | 27 |
21 | TEAGUE, Eugene | c | 4-6 | 0-0 | 0-0 | 0-0 | 0 | 4 | 8 | 0 | 2 | 1 | 1 | 24 |
13 | KARLIS, Haralds | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 19 |
30 | SINA, Jaren | g | 4-5 | 4-4 | 0-0 | 1-1 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 32 |
02 | MOBLEY, Brandon | - | 1-3 | 0-2 | 2-2 | 0-3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 14 |
04 | GIBBS, Sterling | - | 1-2 | 1-2 | 0-2 | 0-1 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 13 |
22 | OLIVER, Brian | - | 1-5 | 0-2 | 1-2 | 0-1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 26 |
50 | GERAMIPOOR, Aaron | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-3Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals.............. | - | 24-47 | 7-18 | 5-11 | 3-13 | 16 | 17 | 60 | 12 | 11 | 1 | 11 | 200 |
51.1%Â | 38.9%Â | 45.5%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-24Â | 3-8Â | 4-9Â | |||||||||||
45.8%Â | 37.5%Â | 44.4%Â | ||||||||||||
2nd Half:Â | 13-23Â | 4-10Â | 1-2Â | |||||||||||
56.5%Â | 40.0%Â | 50.0%Â |
DePaul 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | ROBINSON, Forrest | f | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 4 | 0 | 0 | 21 |
55 | MARCIUS, Sandi | f | 4-4 | 0-0 | 2-2 | 2-7 | 9 | 2 | 10 | 0 | 3 | 2 | 0 | 35 |
05 | GARRETT, Billy | g | 3-7 | 0-1 | 9-9 | 0-2 | 2 | 3 | 15 | 3 | 4 | 0 | 1 | 33 |
20 | YOUNG, Brandon | g | 7-12 | 1-3 | 4-5 | 0-2 | 2 | 0 | 19 | 4 | 1 | 0 | 3 | 36 |
25 | McDONALD, Durrell | g | 5-6 | 3-4 | 2-2 | 0-3 | 3 | 0 | 15 | 1 | 3 | 1 | 0 | 35 |
21 | CROCKETT, Jamee | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 13 |
30 | RYCKBOSCH, Peter | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
32 | McKINNEY, Charles | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
42 | SEQUELE, Greg | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 21-35 | 6-12 | 17-18 | 2-22 | 24 | 12 | 65 | 10 | 17 | 3 | 5 | 200 |
60.0%Â | 50.0%Â | 94.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 15-21Â | 4-8Â | 4-5Â | |||||||||||
71.4%Â | 50.0%Â | 80.0%Â | ||||||||||||
2nd Half:Â | 6-14Â | 2-4Â | 13-13Â | |||||||||||
42.9%Â | 50.0%Â | 100 %Â |
Score by Periods |  1st |  2nd |  Total |  |
Seton Hall  | 29 | 31 | 60 | Record: (14-14, 5-10) |
DePaul  | 38 | 27 | 65 | Record: (11-18, 3-13) |
Points in the paint-SHU 28,DPU 20. Points off turnovers-SHU 22,DPU 20. |
2nd chance points-SHU 7,DPU 2. Fast break points-SHU 12,DPU 7. |
Bench points-SHU 12,DPU 0. Score tied-6 times. Lead changed-5 times. |
Last FG-SHU 2nd-00:20, DPU 2nd-01:28. |
Largest lead-SHU by 6 2nd-12:39, DPU by 10 1st-01:30. |
Officials: Ed Corbett, John Gaffney, Jeffrey Anderson Technical fouls: Seton Hall-None. DePaul-None. Attendance: 5827 |
 Play-by-Play  |
Seton Hall vs DePaul
02/25/14 8:00 p.m. at Allstate Arena - Rosemont, Ill.
Seton Hall vs DePaul
1st PERIOD Play-by-Play
 HOME TEAM: DePaul |  Time |  Score |  Margin |  VISITORS: Seton Hall |
---|---|---|---|---|
TURNOVR by ROBINSON, Forrest | Â 19:53Â | |||
 19:31 | 0-2 | V 2 | GOOD! JUMPER by Edwin, Fuquan | |
 19:31 | ASSIST by Auda, Patrik | |||
TURNOVR by ROBINSON, Forrest | Â 18:43Â | |||
 18:40 | STEAL by Karlis, Haralds | |||
 18:38 | 0-4 | V 4 | GOOD! LAYUP by Edwin, Fuquan [FB/PNT] | |
 18:38 | ASSIST by Karlis, Haralds | |||
GOOD! JUMPER by YOUNG, Brandon [PNT] | Â 17:50Â | 2-4 | V 2 | |
 17:46 | 2-7 | V 5 | GOOD! 3 PTR by Sina, Jaren | |
 17:46 | ASSIST by Karlis, Haralds | |||
TURNOVR by GARRETT, Billy | Â 17:33Â | STEAL by Auda, Patrik | ||
FOUL by ROBINSON, Forrest (P1T1) | Â 17:33Â | |||
FOUL by ROBINSON, Forrest (P2T2) | Â 17:28Â | |||
SUB IN : SEQUELE, Greg | Â 17:28Â | |||
SUB OUT: ROBINSON, Forrest | Â 17:28Â | |||
 17:25 | FOUL by Teague, Eugene (P1T1) | |||
 17:25 | TURNOVR by Teague, Eugene | |||
GOOD! JUMPER by McDONALD, Durrell | Â 17:20Â | 4-7 | V 3 | |
REBOUND (DEF) by (TEAM) | Â 17:16Â | MISSED JUMPER by Edwin, Fuquan | ||
TURNOVR by McDONALD, Durrell | Â 16:59Â | STEAL by Edwin, Fuquan | ||
 16:59 | 4-9 | V 5 | GOOD! LAYUP by Edwin, Fuquan [FB/PNT] | |
GOOD! JUMPER by McDONALD, Durrell | Â 16:31Â | 6-9 | V 3 | |
ASSIST by YOUNG, Brandon | Â 16:31Â | |||
 16:21 | 6-11 | V 5 | GOOD! JUMPER by Auda, Patrik [PNT] | |
GOOD! JUMPER by YOUNG, Brandon [PNT] | Â 16:01Â | 8-11 | V 3 | |
STEAL by GARRETT, Billy | Â 15:40Â | TURNOVR by Sina, Jaren | ||
GOOD! 3 PTR by YOUNG, Brandon | Â 15:33Â | 11-11 | T 1 | |
ASSIST by GARRETT, Billy | Â 15:33Â | |||
REBOUND (DEF) by McDONALD, Durrell | Â 15:13Â | MISSED 3 PTR by Auda, Patrik | ||
GOOD! DUNK by MARCIUS, Sandi [FB/PNT] | Â 15:09Â | 13-11 | H 2 | |
ASSIST by McDONALD, Durrell | Â 15:09Â | |||
REBOUND (DEF) by MARCIUS, Sandi | Â 14:46Â | MISSED 3 PTR by Edwin, Fuquan | ||
TURNOVR by MARCIUS, Sandi | Â 14:16Â | |||
 14:16 | TIMEOUT media | |||
SUB IN : CROCKETT, Jamee | Â 14:16Â | SUB IN : Geramipoor, Aaron | ||
SUB OUT: GARRETT, Billy | Â 14:16Â | SUB IN : Mobley, Brandon | ||
 14:16 | SUB IN : Oliver, Brian | |||
 14:16 | SUB IN : Gibbs, Sterling | |||
 14:16 | SUB OUT: Teague, Eugene | |||
 14:16 | SUB OUT: Auda, Patrik | |||
 14:16 | SUB OUT: Sina, Jaren | |||
 14:16 | SUB OUT: Karlis, Haralds | |||
 13:45 | TURNOVR by Gibbs, Sterling | |||
STEAL by YOUNG, Brandon | Â 13:42Â | |||
MISSED LAYUP by CROCKETT, Jamee | Â 13:40Â | REBOUND (DEF) by Mobley, Brandon | ||
REBOUND (DEF) by MARCIUS, Sandi | Â 13:40Â | MISSED JUMPER by Edwin, Fuquan | ||
GOOD! 3 PTR by McDONALD, Durrell [FB] | Â 13:40Â | 16-11 | H 5 | |
ASSIST by CROCKETT, Jamee | Â 13:40Â | |||
FOUL by SEQUELE, Greg (P1T3) | Â 13:12Â | 16-12 | H 4 | GOOD! FT SHOT by Mobley, Brandon |
 13:12 | 16-13 | H 3 | GOOD! FT SHOT by Mobley, Brandon | |
 13:12 | SUB IN : Sina, Jaren | |||
 13:12 | SUB OUT: Edwin, Fuquan | |||
GOOD! JUMPER by YOUNG, Brandon | Â 12:45Â | 18-13 | H 5 | |
 12:20 | MISSED 3 PTR by Mobley, Brandon | |||
 12:20 | REBOUND (OFF) by Sina, Jaren | |||
 12:04 | 18-15 | H 3 | GOOD! JUMPER by Oliver, Brian | |
TURNOVR by McDONALD, Durrell | Â 11:37Â | |||
 11:35 | STEALVbybOLIVER,,Brianling | |||
STEAL by CROCKETT, Jamee | Â 11:35Â | |||
 11:10 | FOUL by Geramipoor, Aaron (P1T2) | |||
TIMEOUT MEDIA | Â 11:10Â | |||
GOOD! FT SHOT by McDONALD, Durrell | Â 11:10Â | 19-15 | H 4 | |
GOOD! FT SHOT by McDONALD, Durrell | Â 11:10Â | 20-15 | H 5 | |
SUB IN : GARRETT, Billy | Â 11:10Â | |||
SUB OUT: McDONALD, Durrell | Â 11:10Â | |||
 11:04 | 20-17 | H 3 | GOOD! JUMPER by Geramipoor, Aaron [PNT] | |
 11:04 | ASSIST by Gibbs, Sterling | |||
GOOD! JUMPER by GARRETT, Billy | Â 10:47Â | 22-17 | H 5 | |
FOUL by SEQUELE, Greg (P2T4) | Â 10:07Â | MISSED FT SHOT by Gibbs, Sterling | ||
 10:07 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by SEQUELE, Greg | Â 10:07Â | MISSED FT SHOT by Gibbs, Sterling | ||
 10:07 | SUB IN : Teague, Eugene | |||
 10:07 | SUB OUT: Geramipoor, Aaron | |||
GOOD! LAYUP by MARCIUS, Sandi [PNT] | Â 09:53Â | 24-17 | H 7 | |
ASSIST by GARRETT, Billy | Â 09:53Â | |||
BLOCK by MARCIUS, Sandi | Â 09:40Â | MISSED JUMPER by Teague, Eugene | ||
REBOUND (DEF) by YOUNG, Brandon | Â 09:40Â | |||
GOOD! FT SHOT by MARCIUS, Sandi | Â 09:10Â | 25-17 | H 8 | FOUL by Teague, Eugene (P2T3) |
GOOD! FT SHOT by MARCIUS, Sandi | Â 09:10Â | 26-17 | H 9 | |
SUB IN : McDONALD, Durrell | Â 09:10Â | SUB IN : Edwin, Fuquan | ||
SUB IN : McKINNEY, Charles | Â 09:10Â | SUB IN : Auda, Patrik | ||
SUB OUT: CROCKETT, Jamee | Â 09:10Â | SUB OUT: Mobley, Brandon | ||
SUB OUT: YOUNG, Brandon | Â 09:10Â | SUB OUT: Gibbs, Sterling | ||
FOUL by MARCIUS, Sandi (P1T5) | Â 08:55Â | |||
 08:55 | SUB IN : Geramipoor, Aaron | |||
 08:55 | SUB OUT: Teague, Eugene | |||
REBOUND (DEF) by (TEAM) | Â 08:53Â | MISSED JUMPER by Oliver, Brian | ||
TURNOVR by MARCIUS, Sandi | Â 08:35Â | |||
 08:33 | STEAL by Edwin, Fuquan | |||
 08:32 | 26-19 | H 7 | GOOD! LAYUP by Edwin, Fuquan [FB/PNT] | |
MISSED JUMPER by GARRETT, Billy | Â 08:09Â | |||
REBOUND (OFF) by MARCIUS, Sandi | Â 08:09Â | |||
 08:04 | FOUL by Auda, Patrik (P1T4) | |||
 08:04 | SUB IN : Karlis, Haralds | |||
 08:04 | SUB OUT: Oliver, Brian | |||
TURNOVR by McDONALD, Durrell | Â 07:54Â | |||
REBOUND (DEF) by MARCIUS, Sandi | Â 07:23Â | MISSED LAYUP by Auda, Patrik | ||
TURNOVR by GARRETT, Billy | Â 07:02Â | |||
 06:59 | STEAL by Karlis, Haralds | |||
FOUL by SEQUELE, Greg (P3T6) | Â 06:53Â | MISSED FT SHOT by Auda, Patrik | ||
 06:53 | REBOUND (OFF) by (DEADBALL) | |||
 06:53 | 26-20 | H 6 | GOOD! FT SHOT by Auda, Patrik | |
SUB IN : YOUNG, Brandon | Â 06:53Â | SUB IN : Mobley, Brandon | ||
SUB IN : ROBINSON, Forrest | Â 06:53Â | SUB OUT: Auda, Patrik | ||
SUB OUT: McKINNEY, Charles | Â 06:53Â | |||
SUB OUT: SEQUELE, Greg | Â 06:53Â | |||
GOOD! 3 PTR by ROBINSON, Forrest | Â 06:32Â | 29-20 | H 9 | |
ASSIST by YOUNG, Brandon | Â 06:32Â | |||
 06:18 | SUB IN : Oliver, Brian | |||
 06:18 | SUB OUT: Karlis, Haralds | |||
REBOUND (DEF) by ROBINSON, Forrest | Â 06:03Â | MISSED JUMPER by Geramipoor, Aaron | ||
MISSED 3 PTR by GARRETT, Billy | Â 05:50Â | REBOUND (DEF) by Sina, Jaren | ||
REBOUND (DEF) by McDONALD, Durrell | Â 05:35Â | MISSED JUMPER by Edwin, Fuquan | ||
SUB IN : CROCKETT, Jamee | Â 05:25Â | SUB IN : Gibbs, Sterling | ||
SUB OUT: GARRETT, Billy | Â 05:25Â | SUB OUT: Sina, Jaren | ||
 05:00 | FOUL by Edwin, Fuquan (P1T5) | |||
 05:00 | SUB IN : Auda, Patrik | |||
 05:00 | SUB OUT: Geramipoor, Aaron | |||
MISSED 3 PTR by ROBINSON, Forrest | Â 04:56Â | REBOUND (DEF) by Gibbs, Sterling | ||
FOUL by CROCKETT, Jamee (P1T7) | Â 04:33Â | 29-21 | H 8 | GOOD! FT SHOT by Edwin, Fuquan |
 04:33 | MISSED FT SHOT by Edwin, Fuquan | |||
 04:33 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by MARCIUS, Sandi | Â 04:33Â | MISSED FT SHOT by Edwin, Fuquan | ||
TURNOVR by YOUNG, Brandon | Â 04:33Â | STEAL by Edwin, Fuquan | ||
 04:33 | 29-23 | H 6 | GOOD! DUNK by Mobley, Brandon [FB/PNT] | |
 04:33 | ASSIST by Edwin, Fuquan | |||
SUB IN : GARRETT, Billy | Â 04:33Â | |||
SUB OUT: McDONALD, Durrell | Â 04:33Â | |||
 04:08 | FOUL by Oliver, Brian (P1T6) | |||
SUB IN : McDONALD, Durrell | Â 04:08Â | |||
SUB OUT: YOUNG, Brandon | Â 04:08Â | |||
GOOD! JUMPER by GARRETT, Billy | Â 03:52Â | 31-23 | H 8 | |
BLOCK by MARCIUS, Sandi | Â 03:26Â | MISSED JUMPER by Auda, Patrik | ||
 03:26 | REBOUND (OFF) by Edwin, Fuquan | |||
 03:18 | 31-26 | H 5 | GOOD! 3 PTR by Gibbs, Sterling | |
MISSED 3 PTR by CROCKETT, Jamee | Â 02:59Â | REBOUND (DEF) by (TEAM) | ||
 02:59 | TIMEOUT media | |||
 02:46 | FOUL by Auda, Patrik (P2T7) | |||
 02:46 | TURNOVR by Auda, Patrik | |||
SUB IN : YOUNG, Brandon | Â 02:46Â | SUB IN : Geramipoor, Aaron | ||
SUB OUT: CROCKETT, Jamee | Â 02:46Â | SUB OUT: Auda, Patrik | ||
GOOD! 3 PTR by ROBINSON, Forrest | Â 02:37Â | 34-26 | H 8 | |
ASSIST by YOUNG, Brandon | Â 02:37Â | |||
REBOUND (DEF) by MARCIUS, Sandi | Â 02:01Â | MISSED 3 PTR by Mobley, Brandon | ||
GOOD! LAYUP by MARCIUS, Sandi [PNT] | Â 01:30Â | 36-26 | H 10 | |
ASSIST by ROBINSON, Forrest | Â 01:30Â | |||
 01:24 | TIMEOUT 30sec | |||
SUB IN : CROCKETT, Jamee | Â 01:24Â | |||
SUB OUT: ROBINSON, Forrest | Â 01:24Â | |||
 00:56 | 36-29 | H 7 | GOOD! 3 PTR by Edwin, Fuquan | |
MISSED FT SHOT by YOUNG, Brandon | Â 00:48Â | FOUL by Edwin, Fuquan (P2T8) | ||
 00:48 | REBOUND (DEF) by Mobley, Brandon | |||
 00:48 | SUB IN : Sina, Jaren | |||
 00:48 | SUB OUT: Edwin, Fuquan | |||
REBOUND (DEF) by YOUNG, Brandon | Â 00:07Â | MISSED 3 PTR by Oliver, Brian | ||
MISSED 3 PTR by McDONALD, Durrell | Â 00:03Â | |||
REBOUND (OFF) by MARCIUS, Sandi | Â 00:03Â | |||
GOOD! LAYUP by MARCIUS, Sandi [PNT] | Â 00:03Â | 38-29 | H 9 |
DePaul 38, Seton Hall 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Seton Hall | 12 | 11 | 5 | 8 | 11 | |
DePaul | 12 | 10 | 2 | 5 | 0 |
Score tied - 1 time.
Lead changed - 1 time.
Seton Hall vs DePaul
2nd PERIOD Play-by-Play
 HOME TEAM: DePaul |  Time |  Score |  Margin |  VISITORS: Seton Hall |
---|---|---|---|---|
 19:35 | 38-31 | H 7 | GOOD! LAYUP by Teague, Eugene [PNT] | |
 19:35 | ASSIST by Karlis, Haralds | |||
MISSED 3 PTR by YOUNG, Brandon | Â 19:12Â | REBOUND (DEF) by Auda, Patrik | ||
 18:59 | 38-34 | H 4 | GOOD! 3 PTR by Sina, Jaren | |
TURNOVR by GARRETT, Billy | Â 18:04Â | |||
 18:00 | STEAL by Teague, Eugene | |||
FOUL by GARRETT, Billy (P1T1) | Â 17:57Â | |||
REBOUND (DEF) by MARCIUS, Sandi | Â 17:43Â | MISSED LAYUP by Teague, Eugene | ||
GOOD! LAYUP by YOUNG, Brandon [PNT] | Â 17:38Â | 40-34 | H 6 | |
SUB IN : CROCKETT, Jamee | Â 17:23Â | |||
SUB OUT: GARRETT, Billy | Â 17:23Â | |||
 17:11 | TURNOVR by (TEAM) | |||
TURNOVR by McKINNEY, Charles | Â 16:44Â | |||
 16:44 | 40-36 | H 4 | GOOD! LAYUP by Edwin, Fuquan [FB/PNT] | |
FOUL by MARCIUS, Sandi (P2T2) | Â 16:40Â | |||
TURNOVR by MARCIUS, Sandi | Â 16:40Â | |||
 16:14 | 40-38 | H 2 | GOOD! JUMPER by Teague, Eugene [PNT] | |
TIMEOUT 30sec | Â 16:14Â | |||
SUB IN : GARRETT, Billy | Â 16:14Â | |||
SUB OUT: McDONALD, Durrell | Â 16:14Â | |||
 15:55 | FOUL by Teague, Eugene (P3T1) | |||
TIMEOUT MEDIA | Â 15:55Â | |||
GOOD! FT SHOT by GARRETT, Billy | Â 15:55Â | 41-38 | H 3 | |
GOOD! FT SHOT by GARRETT, Billy | Â 15:55Â | 42-38 | H 4 | |
 15:31 | 42-40 | H 2 | GOOD! LAYUP by Edwin, Fuquan [PNT] | |
 15:31 | ASSIST by Auda, Patrik | |||
TURNOVR by ROBINSON, Forrest | Â 15:10Â | |||
 15:07 | STEAL by Edwin, Fuquan | |||
 15:07 | 42-42 | T 2 | GOOD! LAYUP by Edwin, Fuquan [FB/PNT] | |
 15:07 | ASSIST by Auda, Patrik | |||
GOOD! FT SHOT by GARRETT, Billy | Â 14:28Â | 43-42 | H 1 | FOUL by Edwin, Fuquan (P3T2) |
GOOD! FT SHOT by GARRETT, Billy | Â 14:28Â | 44-42 | H 2 | |
 14:25 | MISSED JUMPER by Edwin, Fuquan | |||
 14:25 | REBOUND (OFF) by Auda, Patrik | |||
 14:19 | 44-44 | T 3 | GOOD! LAYUP by Auda, Patrik [PNT] | |
MISSED JUMPER by YOUNG, Brandon | Â 14:00Â | REBOUND (DEF) by Auda, Patrik | ||
 13:41 | 44-47 | V 3 | GOOD! 3 PTR by Edwin, Fuquan | |
 13:41 | ASSIST by Karlis, Haralds | |||
TURNOVR by ROBINSON, Forrest | Â 13:16Â | |||
SUB IN : McDONALD, Durrell | Â 13:16Â | SUB IN : Oliver, Brian | ||
SUB OUT: CROCKETT, Jamee | Â 13:16Â | SUB OUT: Edwin, Fuquan | ||
 12:39 | 44-50 | V 6 | GOOD! 3 PTR by Sina, Jaren | |
 12:39 | ASSIST by Karlis, Haralds | |||
TIMEOUT 30sec | Â 12:39Â | |||
 12:39 | SUB IN : Geramipoor, Aaron | |||
 12:39 | SUB OUT: Teague, Eugene | |||
GOOD! LAYUP by GARRETT, Billy [PNT] | Â 12:16Â | 46-50 | V 4 | |
GOOD! FT SHOT by GARRETT, Billy | Â 12:16Â | 47-50 | V 3 | FOUL by Geramipoor, Aaron (P2T3) |
SUB IN : SEQUELE, Greg | Â 12:16Â | |||
SUB OUT: ROBINSON, Forrest | Â 12:16Â | |||
FOUL by GARRETT, Billy (P2T3) | Â 12:05Â | |||
SUB IN : McKINNEY, Charles | Â 12:05Â | |||
SUB OUT: GARRETT, Billy | Â 12:05Â | |||
BLOCK by McDONALD, Durrell | Â 12:03Â | MISSED JUMPER by Sina, Jaren | ||
REBOUND (DEF) by SEQUELE, Greg | Â 12:00Â | |||
 11:52 | FOUL by Sina, Jaren (P1T4) | |||
TIMEOUT MEDIA | Â 11:52Â | |||
 11:52 | SUB IN : Gibbs, Sterling | |||
 11:52 | SUB IN : Edwin, Fuquan | |||
 11:52 | SUB OUT: Karlis, Haralds | |||
 11:52 | SUB OUT: Sina, Jaren | |||
MISSED 3 PTR by YOUNG, Brandon | Â 11:26Â | REBOUND (DEF) by Oliver, Brian | ||
REBOUND (DEF) by McKINNEY, Charles | Â 11:01Â | MISSED 3 PTR by Gibbs, Sterling | ||
TURNOVR by McKINNEY, Charles | Â 10:52Â | |||
 10:48 | STEAL by Gibbs, Sterling | |||
 10:39 | TURNOVR by Gibbs, Sterling | |||
SUB IN : ROBINSON, Forrest | Â 10:35Â | SUB IN : Mobley, Brandon | ||
SUB IN : GARRETT, Billy | Â 10:35Â | SUB OUT: Auda, Patrik | ||
SUB OUT: McKINNEY, Charles | Â 10:35Â | |||
SUB OUT: SEQUELE, Greg | Â 10:35Â | |||
MISSED JUMPER by YOUNG, Brandon | Â 10:34Â | REBOUND (DEF) by Geramipoor, Aaron | ||
REBOUND (DEF) by MARCIUS, Sandi | Â 10:08Â | MISSED JUMPER by Oliver, Brian | ||
GOOD! FT SHOT by GARRETT, Billy | Â 09:56Â | 48-50 | V 2 | FOUL by Mobley, Brandon (P1T5) |
GOOD! FT SHOT by GARRETT, Billy | Â 09:56Â | 49-50 | V 1 | |
SUB IN : SEQUELE, Greg | Â 09:56Â | SUB IN : Sina, Jaren | ||
SUB IN : RYCKBOSCH, Peter | Â 09:56Â | SUB IN : Teague, Eugene | ||
SUB OUT: ROBINSON, Forrest | Â 09:56Â | SUB OUT: Gibbs, Sterling | ||
SUB OUT: MARCIUS, Sandi | Â 09:56Â | SUB OUT: Geramipoor, Aaron | ||
 09:12 | TURNOVR by Mobley, Brandon | |||
STEAL by YOUNG, Brandon | Â 09:08Â | |||
GOOD! 3 PTR by McDONALD, Durrell | Â 09:02Â | 52-50 | H 2 | |
ASSIST by YOUNG, Brandon | Â 09:02Â | |||
REBOUND (DEF) by RYCKBOSCH, Peter | Â 08:30Â | MISSED 3 PTR by Edwin, Fuquan | ||
MISSED LAYUP by RYCKBOSCH, Peter | Â 07:57Â | REBOUND (DEF) by Mobley, Brandon | ||
 07:55 | TIMEOUT MEDIA | |||
 07:55 | SUB IN : Auda, Patrik | |||
 07:55 | SUB IN : Karlis, Haralds | |||
 07:55 | SUB OUT: Mobley, Brandon | |||
 07:55 | SUB OUT: Edwin, Fuquan | |||
 07:41 | 52-52 | T 4 | GOOD! LAYUP by Auda, Patrik [PNT] | |
 07:14 | FOUL by Oliver, Brian (P2T6) | |||
SUB IN : ROBINSON, Forrest | Â 07:14Â | |||
SUB IN : MARCIUS, Sandi | Â 07:14Â | |||
SUB OUT: SEQUELE, Greg | Â 07:14Â | |||
SUB OUT: RYCKBOSCH, Peter | Â 07:14Â | |||
MISSED JUMPER by YOUNG, Brandon | Â 06:50Â | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by GARRETT, Billy | Â 06:20Â | MISSED 3 PTR by Auda, Patrik | ||
GOOD! FT SHOT by GARRETT, Billy | Â 06:13Â | 53-52 | H 1 | FOUL by Oliver, Brian (P3T7) |
GOOD! FT SHOT by GARRETT, Billy | Â 06:13Â | 54-52 | H 2 | |
FOUL by GARRETT, Billy (P3T4) | Â 06:13Â | 54-53 | H 1 | GOOD! FT SHOT by Oliver, Brian |
 06:13 | MISSED FT SHOT by Oliver, Brian | |||
 06:13 | REBOUND (OFF) by (DEADBALL) | |||
 05:40 | TURNOVR by Karlis, Haralds | |||
GOOD! JUMPER by YOUNG, Brandon [PNT] | Â 05:02Â | 56-53 | H 3 | |
ASSIST by GARRETT, Billy | Â 05:02Â | |||
 04:57 | TIMEOUT 30sec | |||
 04:57 | SUB IN : Edwin, Fuquan | |||
 04:57 | SUB OUT: Karlis, Haralds | |||
 04:55 | 56-56 | T 5 | GOOD! 3 PTR by Sina, Jaren | |
MISSED JUMPER by GARRETT, Billy | Â 04:19Â | BLOCK by Teague, Eugene | ||
 04:19 | REBOUND (DEF) by Edwin, Fuquan | |||
 04:03 | 56-58 | V 2 | GOOD! LAYUP by Teague, Eugene [PNT] | |
 04:03 | ASSIST by Oliver, Brian | |||
 03:37 | FOUL by Teague, Eugene (P4T8) | |||
TIMEOUT MEDIA | Â 03:37Â | |||
GOOD! FT SHOT by YOUNG, Brandon | Â 03:37Â | 57-58 | V 1 | |
GOOD! FT SHOT by YOUNG, Brandon | Â 03:37Â | 58-58 | T 6 | |
SUB IN : SEQUELE, Greg | Â 03:37Â | |||
SUB IN : RYCKBOSCH, Peter | Â 03:37Â | |||
SUB OUT: ROBINSON, Forrest | Â 03:37Â | |||
SUB OUT: MARCIUS, Sandi | Â 03:37Â | |||
SUB IN : ROBINSON, Forrest | Â 03:27Â | |||
SUB IN : MARCIUS, Sandi | Â 03:27Â | |||
SUB OUT: SEQUELE, Greg | Â 03:27Â | |||
SUB OUT: RYCKBOSCH, Peter | Â 03:27Â | |||
 03:09 | TURNOVR by Teague, Eugene | |||
GOOD! 3 PTR by McDONALD, Durrell | Â 02:55Â | 61-58 | H 3 | |
FOUL by ROBINSON, Forrest (P3T5) | Â 02:23Â | |||
SUB IN : RYCKBOSCH, Peter | Â 02:23Â | |||
SUB IN : SEQUELE, Greg | Â 02:23Â | |||
SUB OUT: ROBINSON, Forrest | Â 02:23Â | |||
SUB OUT: MARCIUS, Sandi | Â 02:23Â | |||
