m baskbl stats 2013 2014 12ewu html
Recap | Photo GalleryÂ
Eastern Washington vs Seton Hall (12/22/13 at Newark, N.J. (Prudential Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
 Box Score  |
Eastern Washington vs Seton Hall
12/22/13 5:00 PM at Newark, N.J. (Prudential Center)
Eastern Washington 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | SEIFERTH, Martin | f | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 16 |
55 | JOIS, Venky | f | 5-11 | 0-0 | 1-5 | 8-3 | 11 | 2 | 11 | 2 | 3 | 1 | 1 | 35 |
01 | HARVEY, Tyler | g | 6-13 | 4-8 | 0-0 | 0-4 | 4 | 3 | 16 | 1 | 2 | 0 | 1 | 31 |
10 | KELLY, Parker | g | 6-14 | 3-9 | 2-2 | 0-3 | 3 | 3 | 17 | 1 | 2 | 0 | 0 | 40 |
22 | BRANDON, Drew | g | 2-14 | 1-6 | 3-4 | 3-2 | 5 | 4 | 8 | 5 | 3 | 1 | 0 | 27 |
00 | MILJKOVIC, Ognjen | - | 0-2 | 0-1 | 2-2 | 0-3 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 11 |
02 | HILL, Daniel | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
33 | MOON, Garrett | - | 2-4 | 0-0 | 1-2 | 4-3 | 7 | 5 | 5 | 2 | 2 | 1 | 2 | 24 |
44 | VON HOFE, Felix | - | 3-4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 9 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 25-63 | 10-27 | 10-17 | 17-21 | 38 | 25 | 70 | 11 | 16 | 3 | 5 | 200 |
39.7%Â | 37.0%Â | 58.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-31Â | 5-12Â | 3-5Â | |||||||||||
45.2%Â | 41.7%Â | 60.0%Â | ||||||||||||
2nd Half:Â | 11-32Â | 5-15Â | 7-12Â | |||||||||||
34.4%Â | 33.3%Â | 58.3%Â |
Seton Hall 92
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | MOBLEY, Brandon | f | 3-4 | 1-1 | 4-4 | 1-6 | 7 | 3 | 11 | 0 | 2 | 2 | 0 | 33 |
22 | OLIVER, Brian | f | 5-9 | 2-4 | 4-4 | 0-2 | 2 | 4 | 16 | 1 | 0 | 1 | 0 | 34 |
21 | TEAGUE, Eugene | c | 5-6 | 0-0 | 6-13 | 3-6 | 9 | 2 | 16 | 1 | 2 | 1 | 0 | 26 |
13 | KARLIS, Haralds | g | 3-4 | 1-2 | 3-4 | 1-0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 | 24 |
30 | SINA, Jaren | g | 4-8 | 2-4 | 4-4 | 0-3 | 3 | 0 | 14 | 8 | 0 | 0 | 3 | 35 |
14 | LYNCH, Kevin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | EDWIN, Fuquan | - | 5-12 | 1-4 | 3-4 | 0-4 | 4 | 1 | 14 | 4 | 3 | 0 | 8 | 27 |
31 | BERRY, Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
33 | AUDA, Patrik | - | 2-2 | 0-0 | 2-2 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
45 | MANGA, Stephane | - | 2-5 | 0-0 | 1-3 | 1-0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 8 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 29-51 | 7-16 | 27-38 | 7-22 | 29 | 17 | 92 | 16 | 11 | 4 | 11 | 200 |
56.9%Â | 43.8%Â | 71.1%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-23Â | 5-7Â | 9-13Â | |||||||||||
52.2%Â | 71.4%Â | 69.2%Â | ||||||||||||
2nd Half:Â | 17-28Â | 2-9Â | 18-25Â | |||||||||||
60.7%Â | 22.2%Â | 72.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
Eastern Washington  | 36 | 34 | 70 | Record: (5-5) |
Seton Hall  | 38 | 54 | 92 | Record: (8-4) |
Points in the paint-EWU 20,SHU 40. Points off turnovers-EWU 6,SHU 22. |
2nd chance points-EWU 15,SHU 6. Fast break points-EWU 2,SHU 15. |
Bench points-EWU 16,SHU 25. Score tied-7 times. Lead changed-8 times. |
Last FG-EWU 2nd-00:53, SHU 2nd-00:27. |
Largest lead-EWU by 6 1st-14:55, SHU by 27 2nd-04:11. |
Officials: James Breeding, Wally Rutecki, Jeff Clark Technical fouls: Eastern Washington-BRANDON, Drew; TEAM. Seton Hall-None. Attendance: 6190 Deadball contact foul on EWU #22 with 4:50 remaining in 2nd half. Unsportsmen like on Jim Hayford with 4:50 remaining in 2nd half. |
 Play-by-Play  |
Eastern Washington vs Seton Hall
12/22/13 5:00 PM at Newark, N.J. (Prudential Center)
Eastern Washington vs Seton Hall
1st PERIOD Play-by-Play
 HOME TEAM: Seton Hall |  Time |  Score |  Margin |  VISITORS: Eastern Washington |
---|---|---|---|---|
GOOD! JUMPER by Sina, Jaren [PNT] | Â 19:40Â | 2-0 | H 2 | |
BLOCK by Mobley, Brandon | Â 19:27Â | MISSED JUMPER by BRANDON, Drew | ||
REBOUND (DEF) by Sina, Jaren | Â 19:25Â | |||
MISSED JUMPER by Oliver, Brian | Â 19:05Â | REBOUND (DEF) by (DEADBALL) | ||
 18:52 | 2-3 | V 1 | GOOD! 3 PTR by KELLY, Parker | |
 18:52 | ASSIST by BRANDON, Drew | |||
GOOD! JUMPER by Sina, Jaren | Â 18:27Â | 4-3 | H 1 | |
ASSIST by Teague, Eugene | Â 18:27Â | |||
 18:08 | 4-5 | V 1 | GOOD! JUMPER by HARVEY, Tyler | |
 18:08 | ASSIST by BRANDON, Drew | |||
TURNOVR by Teague, Eugene | Â 17:52Â | |||
FOUL by Teague, Eugene (P1T1) | Â 17:52Â | |||
 17:42 | TURNOVR by BRANDON, Drew | |||
 17:25 | FOUL by HARVEY, Tyler (P1T1) | |||
GOOD! FT SHOT by Karlis, Haralds | Â 17:09Â | 5-5 | T 1 | FOUL by HARVEY, Tyler (P2T2) |
MISSED FT SHOT by Karlis, Haralds | Â 17:09Â | REBOUND (DEF) by SEIFERTH, Martin | ||
 17:09 | SUB IN : MOON, Garrett | |||
 17:09 | SUB OUT: HARVEY, Tyler | |||
 16:57 | 5-7 | V 2 | GOOD! JUMPER by JOIS, Venky | |
 16:57 | ASSIST by BRANDON, Drew | |||
 16:34 | FOUL by BRANDON, Drew (P1T3) | |||
SUB IN : Edwin, Fuquan | Â 16:34Â | |||
SUB OUT: Oliver, Brian | Â 16:34Â | |||
MISSED JUMPER by Edwin, Fuquan | Â 16:27Â | REBOUND (DEF) by KELLY, Parker | ||
REBOUND (DEF) by Edwin, Fuquan | Â 16:08Â | MISSED LAYUP by BRANDON, Drew | ||
 15:49 | FOUL by KELLY, Parker (P1T4) | |||
TIMEOUT media | Â 15:49Â | |||
MISSED FT SHOT by Teague, Eugene | Â 15:49Â | |||
REBOUND (OFF) by (DEADBALL) | Â 15:49Â | |||
GOOD! FT SHOT by Teague, Eugene | Â 15:49Â | 6-7 | V 1 | |
 15:34 | 6-10 | V 4 | GOOD! 3 PTR by KELLY, Parker | |
 15:34 | ASSIST by BRANDON, Drew | |||
MISSED 3 PTR by Karlis, Haralds | Â 15:04Â | REBOUND (DEF) by JOIS, Venky | ||
 14:55 | 6-12 | V 6 | GOOD! LAYUP by JOIS, Venky [PNT] | |
GOOD! JUMPER by Karlis, Haralds | Â 14:32Â | 8-12 | V 4 | |
ASSIST by Edwin, Fuquan | Â 14:32Â | |||
FOUL by Mobley, Brandon (P1T2) | Â 14:12Â | |||
SUB IN : Auda, Patrik | Â 14:12Â | SUB IN : MILJKOVIC, Ognjen | ||
SUB IN : Oliver, Brian | Â 14:12Â | SUB OUT: SEIFERTH, Martin | ||
SUB OUT: Karlis, Haralds | Â 14:12Â | |||
SUB OUT: Teague, Eugene | Â 14:12Â | |||
REBOUND (DEF) by Mobley, Brandon | Â 14:00Â | MISSED LAYUP by BRANDON, Drew | ||
 13:56 | FOUL by BRANDON, Drew (P2T5) | |||
 13:56 | SUB IN : HILL, Daniel | |||
 13:56 | SUB OUT: BRANDON, Drew | |||
GOOD! LAYUP by Auda, Patrik [PNT] | Â 13:39Â | 10-12 | V 2 | |
 13:28 | TURNOVR by JOIS, Venky | |||
STEAL by Edwin, Fuquan | Â 13:27Â | |||
GOOD! FT SHOT by Edwin, Fuquan | Â 13:25Â | 11-12 | V 1 | FOUL by HILL, Daniel (P1T6) |
MISSED FT SHOT by Edwin, Fuquan | Â 13:25Â | REBOUND (DEF) by MILJKOVIC, Ognjen | ||
SUB IN : Teague, Eugene | Â 13:25Â | |||
SUB OUT: Mobley, Brandon | Â 13:25Â | |||
REBOUND (DEF) by Teague, Eugene | Â 12:59Â | MISSED JUMPER by MOON, Garrett | ||
GOOD! DUNK by Auda, Patrik [FB/PNT] | Â 12:52Â | 13-12 | H 1 | |
ASSIST by Sina, Jaren | Â 12:52Â | |||
 12:50 | TIMEOUT 30sec | |||
SUB IN : Berry, Travis | Â 12:50Â | |||
SUB IN : Manga, Stephane | Â 12:50Â | |||
SUB OUT: Auda, Patrik | Â 12:50Â | |||
SUB OUT: Sina, Jaren | Â 12:50Â | |||
 12:42 | TURNOVR by HILL, Daniel | |||
STEAL by Edwin, Fuquan | Â 12:41Â | |||
TURNOVR by Edwin, Fuquan | Â 12:40Â | |||
 12:39 | STEAL by MILJKOVIC, Ognjen | |||
 12:37 | MISSED JUMPER by JOIS, Venky | |||
 12:37 | REBOUND (OFF) by MOON, Garrett | |||
 12:29 | TURNOVR by MOON, Garrett | |||
STEAL by Edwin, Fuquan | Â 12:28Â | |||
MISSED FT SHOT by Teague, Eugene | Â 12:12Â | FOUL by MILJKOVIC, Ognjen (P1T7) | ||
 12:12 | REBOUND (DEF) by KELLY, Parker | |||
SUB IN : Sina, Jaren | Â 12:12Â | SUB IN : HARVEY, Tyler | ||
SUB OUT: Berry, Travis | Â 12:12Â | SUB OUT: HILL, Daniel | ||
 11:51 | 13-15 | V 2 | GOOD! 3 PTR by HARVEY, Tyler | |
 11:51 | ASSIST by JOIS, Venky | |||
GOOD! 3 PTR by Oliver, Brian | Â 11:25Â | 16-15 | H 1 | |
FOUL by Teague, Eugene (P2T3) | Â 11:08Â | |||
 11:08 | TIMEOUT media | |||
 11:08 | MISSED FT SHOT by JOIS, Venky | |||
 11:08 | REBOUND (OFF) by (DEADBALL) | |||
 11:08 | 16-16 | T 2 | GOOD! FT SHOT by JOIS, Venky | |
SUB IN : Mobley, Brandon | Â 11:08Â | |||
SUB OUT: Teague, Eugene | Â 11:08Â | |||
MISSED LAYUP by Edwin, Fuquan | Â 10:34Â | BLOCK by MOON, Garrett | ||
 10:33 | REBOUND (DEF) by KELLY, Parker | |||
 10:32 | TURNOVR by KELLY, Parker | |||
MISSED LAYUP by Manga, Stephane | Â 10:23Â | BLOCK by JOIS, Venky | ||
REBOUND (OFF) by Manga, Stephane | Â 10:21Â | |||
MISSED LAYUP by Manga, Stephane | Â 10:19Â | REBOUND (DEF) by HARVEY, Tyler | ||
 10:03 | TURNOVR by MILJKOVIC, Ognjen | |||
STEAL by Edwin, Fuquan | Â 10:02Â | |||
GOOD! LAYUP by Edwin, Fuquan [FB/PNT] | Â 10:01Â | 18-16 | H 2 | |
FOUL by Manga, Stephane (P1T4) | Â 09:49Â | |||
SUB IN : Karlis, Haralds | Â 09:49Â | SUB IN : VON HOFE, Felix | ||
SUB OUT: Edwin, Fuquan | Â 09:49Â | SUB OUT: MILJKOVIC, Ognjen | ||
 09:45 | MISSED 3 PTR by KELLY, Parker | |||
 09:45 | REBOUND (OFF) by JOIS, Venky | |||
 09:41 | 18-18 | T 3 | GOOD! LAYUP by JOIS, Venky [PNT] | |
MISSED JUMPER by Oliver, Brian | Â 09:22Â | |||
REBOUND (OFF) by Karlis, Haralds | Â 09:22Â | |||
MISSED JUMPER by Manga, Stephane | Â 09:11Â | REBOUND (DEF) by MOON, Garrett | ||
 08:56 | 18-20 | V 2 | GOOD! LAYUP by MOON, Garrett [PNT] | |
TURNOVR by Manga, Stephane | Â 08:24Â | |||
FOUL by Manga, Stephane (P2T5) | Â 08:24Â | |||
SUB IN : Edwin, Fuquan | Â 08:24Â | |||
SUB IN : Auda, Patrik | Â 08:24Â | |||
SUB OUT: Manga, Stephane | Â 08:24Â | |||
SUB OUT: Oliver, Brian | Â 08:24Â | |||
REBOUND (DEF) by Mobley, Brandon | Â 08:07Â | MISSED 3 PTR by HARVEY, Tyler | ||
 07:49 | FOUL by MOON, Garrett (P1T8) | |||
TIMEOUT media | Â 07:49Â | |||
GOOD! FT SHOT by Auda, Patrik | Â 07:49Â | 19-20 | V 1 | |
GOOD! FT SHOT by Auda, Patrik | Â 07:49Â | 20-20 | T 4 | |
 07:27 | 20-23 | V 3 | GOOD! 3 PTR by VON HOFE, Felix | |
 07:27 | ASSIST by MOON, Garrett | |||
TURNOVR by Edwin, Fuquan | Â 07:10Â | |||
FOUL by Edwin, Fuquan (P1T6) | Â 07:10Â | |||
 06:55 | 20-26 | V 6 | GOOD! 3 PTR by VON HOFE, Felix | |
 06:55 | ASSIST by JOIS, Venky | |||
TIMEOUT 30sec | Â 06:45Â | |||
TURNOVR by Karlis, Haralds | Â 06:33Â | |||
 06:32 | STEAL by JOIS, Venky | |||
 06:27 | TURNOVR by HARVEY, Tyler | |||
SUB IN : Oliver, Brian | Â 06:27Â | |||
SUB OUT: Karlis, Haralds | Â 06:27Â | |||
GOOD! 3 PTR by Edwin, Fuquan | Â 06:14Â | 23-26 | V 3 | |
ASSIST by Sina, Jaren | Â 06:14Â | |||
 06:00 | TURNOVR by HARVEY, Tyler | |||
STEAL by Edwin, Fuquan | Â 05:59Â | |||
GOOD! 3 PTR by Oliver, Brian [FB] | Â 05:56Â | 26-26 | T 5 | |
ASSIST by Edwin, Fuquan | Â 05:56Â | |||
 05:54 | TIMEOUT 30sec | |||
REBOUND (DEF) by Edwin, Fuquan | Â 05:34Â | MISSED JUMPER by JOIS, Venky | ||
MISSED 3 PTR by Oliver, Brian | Â 05:27Â | REBOUND (DEF) by JOIS, Venky | ||
BLOCK by Mobley, Brandon | Â 05:11Â | MISSED 3 PTR by VON HOFE, Felix | ||
REBOUND (DEF) by Auda, Patrik | Â 05:09Â | |||
GOOD! FT SHOT by Mobley, Brandon | Â 05:05Â | 27-26 | H 1 | FOUL by MOON, Garrett (P2T9) |
GOOD! FT SHOT by Mobley, Brandon | Â 05:05Â | 28-26 | H 2 | |
SUB IN : Karlis, Haralds | Â 05:05Â | SUB IN : BRANDON, Drew | ||
SUB OUT: Auda, Patrik | Â 05:05Â | SUB OUT: VON HOFE, Felix | ||
 04:54 | 28-28 | T 6 | GOOD! LAYUP by KELLY, Parker [PNT] | |
GOOD! 3 PTR by Karlis, Haralds | Â 04:38Â | 31-28 | H 3 | |
ASSIST by Sina, Jaren | Â 04:38Â | |||
 04:13 | SUB IN : HILL, Daniel | |||
 04:13 | SUB OUT: HARVEY, Tyler | |||
 04:03 | 31-30 | H 1 | GOOD! JUMPER by MOON, Garrett | |
GOOD! 3 PTR by Sina, Jaren | Â 03:49Â | 34-30 | H 4 | |
 03:33 | MISSED LAYUP by BRANDON, Drew | |||
 03:33 | REBOUND (OFF) by JOIS, Venky | |||
 03:31 | 34-32 | H 2 | GOOD! LAYUP by JOIS, Venky [PNT] | |
 03:22 | FOUL by JOIS, Venky (P1T10) | |||
TIMEOUT MEDIA | Â 03:22Â | |||
GOOD! FT SHOT by Edwin, Fuquan | Â 03:22Â | 35-32 | H 3 | |
GOOD! FT SHOT by Edwin, Fuquan | Â 03:22Â | 36-32 | H 4 | |
 03:06 | MISSED 3 PTR by BRANDON, Drew | |||
 03:06 | REBOUND (OFF) by JOIS, Venky | |||
FOUL by Karlis, Haralds (P1T7) | Â 02:58Â | 36-33 | H 3 | GOOD! FT SHOT by KELLY, Parker |
 02:58 | 36-34 | H 2 | GOOD! FT SHOT by KELLY, Parker | |
 02:58 | SUB IN : SEIFERTH, Martin | |||
 02:58 | SUB OUT: HILL, Daniel | |||
MISSED LAYUP by Sina, Jaren | Â 02:46Â | BLOCK by BRANDON, Drew | ||
 02:45 | REBOUND (DEF) by SEIFERTH, Martin | |||
 02:35 | MISSED 3 PTR by BRANDON, Drew | |||
 02:35 | REBOUND (OFF) by MOON, Garrett | |||
 02:30 | MISSED LAYUP by MOON, Garrett | |||
 02:30 | REBOUND (OFF) by JOIS, Venky | |||
 02:08 | 36-36 | T 7 | GOOD! LAYUP by SEIFERTH, Martin [PNT] | |
TURNOVR by Mobley, Brandon | Â 01:48Â | |||
 01:33 | MISSED LAYUP by JOIS, Venky | |||
 01:33 | REBOUND (OFF) by JOIS, Venky | |||
 01:28 | MISSED 3 PTR by KELLY, Parker | |||
 01:28 | REBOUND (OFF) by JOIS, Venky | |||
FOUL by Mobley, Brandon (P2T8) | Â 01:26Â | MISSED FT SHOT by JOIS, Venky | ||
REBOUND (DEF) by Edwin, Fuquan | Â 01:26Â | |||
SUB IN : Auda, Patrik | Â 01:26Â | |||
SUB OUT: Mobley, Brandon | Â 01:26Â | |||
MISSED JUMPER by Edwin, Fuquan | Â 01:10Â | REBOUND (DEF) by MOON, Garrett | ||
 00:38 | MISSED JUMPER by KELLY, Parker | |||
 00:38 | REBOUND (OFF) by BRANDON, Drew | |||
 00:09 | TURNOVR by KELLY, Parker | |||
STEAL by Edwin, Fuquan | Â 00:08Â | |||
GOOD! DUNK by Edwin, Fuquan [FB/PNT] | Â 00:06Â | 38-36 | H 2 | |
 00:01 | MISSED 3 PTR by BRANDON, Drew | |||
 00:01 | REBOUND (OFF) by (DEADBALL) |
Seton Hall 38, Eastern Washington 36
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Eastern Washington | 12 | 3 | 8 | 0 | 10 | |
Seton Hall | 10 | 12 | 0 | 9 | 16 |
Score tied - 7 times.
Lead changed - 8 times.
Eastern Washington vs Seton Hall
2nd PERIOD Play-by-Play
 HOME TEAM: Seton Hall |  Time |  Score |  Margin |  VISITORS: Eastern Washington |
---|---|---|---|---|
SUB IN : Edwin, Fuquan | Â 20:00Â | |||
SUB OUT: Karlis, Haralds | Â 20:00Â | |||
MISSED LAYUP by Edwin, Fuquan | Â 19:40Â | REBOUND (DEF) by BRANDON, Drew | ||
REBOUND (DEF) by Edwin, Fuquan | Â 19:23Â | MISSED JUMPER by JOIS, Venky | ||
GOOD! LAYUP by Mobley, Brandon [PNT] | Â 19:02Â | 40-36 | H 4 | |
ASSIST by Sina, Jaren | Â 19:02Â | |||
 18:42 | MISSED 3 PTR by BRANDON, Drew | |||
 18:42 | REBOUND (OFF) by (TEAM) | |||
 18:21 | 40-39 | H 1 | GOOD! 3 PTR by KELLY, Parker | |
 18:21 | ASSIST by HARVEY, Tyler | |||
GOOD! FT SHOT by Teague, Eugene | Â 18:08Â | 41-39 | H 2 | FOUL by SEIFERTH, Martin (P1T1) |
MISSED FT SHOT by Teague, Eugene | Â 18:08Â | REBOUND (DEF) by HARVEY, Tyler | ||
 17:41 | MISSED 3 PTR by HARVEY, Tyler | |||
 17:41 | REBOUND (OFF) by BRANDON, Drew | |||
REBOUND (DEF) by Mobley, Brandon | Â 17:35Â | MISSED 3 PTR by HARVEY, Tyler | ||
GOOD! LAYUP by Oliver, Brian [FB/PNT] | Â 17:29Â | 43-39 | H 4 | |
ASSIST by Edwin, Fuquan | Â 17:29Â | |||
 17:16 | TURNOVR by JOIS, Venky | |||
MISSED 3 PTR by Edwin, Fuquan | Â 16:57Â | |||
REBOUND (OFF) by Teague, Eugene | Â 16:57Â | |||
MISSED LAYUP by Teague, Eugene | Â 16:51Â | |||
REBOUND (OFF) by Teague, Eugene | Â 16:51Â | |||
GOOD! JUMPER by Teague, Eugene [PNT] | Â 16:48Â | 45-39 | H 6 | |
 16:25 | MISSED 3 PTR by HARVEY, Tyler | |||
 16:25 | REBOUND (OFF) by BRANDON, Drew | |||
 16:23 | SUB IN : MILJKOVIC, Ognjen | |||
 16:23 | SUB IN : MOON, Garrett | |||
 16:23 | SUB OUT: SEIFERTH, Martin | |||
 16:23 | SUB OUT: JOIS, Venky | |||
REBOUND (DEF) by Mobley, Brandon | Â 16:22Â | MISSED JUMPER by MILJKOVIC, Ognjen | ||
 16:19 | FOUL by MOON, Garrett (P3T2) | |||
GOOD! LAYUP by Mobley, Brandon [PNT] | Â 16:04Â | 47-39 | H 8 | |
ASSIST by Sina, Jaren | Â 16:04Â | |||
 15:56 | 47-41 | H 6 | GOOD! JUMPER by KELLY, Parker | |
 15:54 | TIMEOUT 30sec | |||
GOOD! LAYUP by Oliver, Brian [PNT] | Â 15:39Â | 49-41 | H 8 | |
 15:31 | 49-44 | H 5 | GOOD! 3 PTR by HARVEY, Tyler | |
 15:31 | ASSIST by BRANDON, Drew | |||
 15:07 | FOUL by MILJKOVIC, Ognjen (P2T3) | |||
TIMEOUT MEDIA | Â 15:07Â | |||
MISSED FT SHOT by Teague, Eugene | Â 15:07Â | |||
REBOUND (OFF) by (DEADBALL) | Â 15:07Â | |||
GOOD! FT SHOT by Teague, Eugene | Â 15:07Â | 50-44 | H 6 | |
 15:07 | SUB IN : JOIS, Venky | |||
 15:07 | SUB OUT: MOON, Garrett | |||
 14:57 | MISSED LAYUP by BRANDON, Drew | |||
 14:57 | REBOUND (OFF) by JOIS, Venky | |||
REBOUND (DEF) by Mobley, Brandon | Â 14:55Â | MISSED TIP-IN by JOIS, Venky | ||
MISSED 3 PTR by Edwin, Fuquan | Â 14:48Â | REBOUND (DEF) by JOIS, Venky | ||
FOUL by Mobley, Brandon (P3T1) | Â 14:45Â | |||
 14:32 | MISSED 3 PTR by KELLY, Parker | |||
 14:32 | REBOUND (OFF) by JOIS, Venky | |||
STEAL by Sina, Jaren | Â 14:22Â | TURNOVR by JOIS, Venky | ||
GOOD! FT SHOT by Sina, Jaren | Â 14:22Â | 51-44 | H 7 | FOUL by KELLY, Parker (P2T4) |
GOOD! FT SHOT by Sina, Jaren | Â 14:22Â | 52-44 | H 8 | |
 14:22 | SUB IN : MOON, Garrett | |||
 14:22 | SUB OUT: MILJKOVIC, Ognjen | |||
BLOCK by Teague, Eugene | Â 14:09Â | MISSED LAYUP by HARVEY, Tyler | ||
REBOUND (DEF) by Teague, Eugene | Â 14:08Â | |||
 14:01 | FOUL by MOON, Garrett (P4T5) | |||
GOOD! LAYUP by Teague, Eugene [PNT] | Â 13:44Â | 54-44 | H 10 | |
REBOUND (DEF) by Teague, Eugene | Â 13:31Â | MISSED LAYUP by JOIS, Venky | ||
 13:15 | FOUL by KELLY, Parker (P3T6) | |||
GOOD! 3 PTR by Sina, Jaren | Â 13:07Â | 57-44 | H 13 | |
ASSIST by Edwin, Fuquan | Â 13:07Â | |||
 12:52 | MISSED JUMPER by KELLY, Parker | |||
 12:52 | REBOUND (OFF) by MOON, Garrett | |||
 12:46 | 57-47 | H 10 | GOOD! 3 PTR by BRANDON, Drew | |
 12:46 | ASSIST by MOON, Garrett | |||
 12:43 | TIMEOUT 30sec | |||
MISSED 3 PTR by Sina, Jaren | Â 12:25Â | |||
REBOUND (OFF) by Teague, Eugene | Â 12:25Â | |||
GOOD! LAYUP by Teague, Eugene [PNT] | Â 12:21Â | 59-47 | H 12 | |
 12:12 | 59-49 | H 10 | GOOD! JUMPER by BRANDON, Drew | |
MISSED 3 PTR by Edwin, Fuquan | Â 11:55Â | |||
REBOUND (OFF) by Mobley, Brandon | Â 11:55Â | |||
 11:52 | FOUL by JOIS, Venky (P2T7) | |||
TIMEOUT MEDIA | Â 11:52Â | |||
GOOD! FT SHOT by Mobley, Brandon | Â 11:52Â | 60-49 | H 11 | |
GOOD! FT SHOT by Mobley, Brandon | Â 11:52Â | 61-49 | H 12 | |
 11:52 | SUB IN : SEIFERTH, Martin | |||
 11:52 | SUB OUT: MOON, Garrett | |||
STEAL by Edwin, Fuquan | Â 11:44Â | TURNOVR by BRANDON, Drew | ||
TURNOVR by Edwin, Fuquan | Â 11:44Â | |||
 11:37 | TURNOVR by BRANDON, Drew | |||
STEAL by Sina, Jaren | Â 11:36Â | |||
GOOD! JUMPER by Teague, Eugene [PNT] | Â 11:24Â | 63-49 | H 14 | |
BLOCK by Oliver, Brian | Â 11:07Â | MISSED LAYUP by HARVEY, Tyler | ||
REBOUND (DEF) by Oliver, Brian | Â 11:05Â | |||
GOOD! DUNK by Edwin, Fuquan [FB/PNT] | Â 11:01Â | 65-49 | H 16 | |
ASSIST by Oliver, Brian | Â 11:01Â | |||
REBOUND (DEF) by Sina, Jaren | Â 10:39Â | MISSED 3 PTR by BRANDON, Drew | ||
GOOD! FT SHOT by Teague, Eugene | Â 10:17Â | 66-49 | H 17 | FOUL by SEIFERTH, Martin (P2T8) |
MISSED FT SHOT by Teague, Eugene | Â 10:17Â | REBOUND (DEF) by MOON, Garrett | ||
SUB IN : Karlis, Haralds | Â 10:17Â | SUB IN : MOON, Garrett | ||
SUB OUT: Edwin, Fuquan | Â 10:17Â | SUB OUT: SEIFERTH, Martin | ||
 09:54 | 66-52 | H 14 | GOOD! 3 PTR by HARVEY, Tyler | |
 09:54 | ASSIST by KELLY, Parker | |||
GOOD! 3 PTR by Mobley, Brandon | Â 09:43Â | 69-52 | H 17 | |
ASSIST by Sina, Jaren | Â 09:43Â | |||
TIMEOUT 30sec | Â 09:39Â | |||
 09:30 | MISSED LAYUP by BRANDON, Drew | |||
 09:30 | REBOUND (OFF) by MOON, Garrett | |||
FOUL by Oliver, Brian (P1T2) | Â 09:27Â | MISSED FT SHOT by MOON, Garrett | ||
 09:27 | REBOUND (OFF) by (DEADBALL) | |||
 09:27 | 69-53 | H 16 | GOOD! FT SHOT by MOON, Garrett | |
MISSED 3 PTR by Sina, Jaren | Â 09:07Â | REBOUND (DEF) by BRANDON, Drew | ||
FOUL by Oliver, Brian (P2T3) | Â 09:00Â | MISSED FT SHOT by BRANDON, Drew | ||
 09:00 | REBOUND (OFF) by (DEADBALL) | |||
 09:00 | 69-54 | H 15 | GOOD! FT SHOT by BRANDON, Drew | |
SUB IN : Edwin, Fuquan | Â 09:00Â | |||
SUB OUT: Oliver, Brian | Â 09:00Â | |||
TURNOVR by Mobley, Brandon | Â 08:32Â | STEAL by MOON, Garrett | ||
REBOUND (DEF) by Sina, Jaren | Â 08:26Â | MISSED JUMPER by BRANDON, Drew | ||
